[Last Update: January 2025]
Note: all dates prior to Sir Duncan, 1st of Freuchie are approximate
| No. | Chief | Died | Name | Title(s) |
|---|---|---|---|---|
| 01 | 1174 | 1215 | Amhlaim (Aulay) Grant | |
| 02 | 1215 | 1249 | Gregory Grant | 1st (Grant) Lord of Stratherrick (after Bisset forfeiture) |
| 03 | 1249 | 1275 | Sir Lawrence Grant | 2nd Lord of Stratherrick |
| 04 | 1275 | 1295 | John Grant | 3rd Lord of Stratherrick |
| 05 | 1295 | 1320 | Sir John Grant | 4th Lord of Stratherrick |
| 06 | 1320 | 1335 | Andrew (Stewart) Grant | 5th Lord of Stratherrick |
| 07 | 1335 | 1362 | Sir Patrick Grant | 6th Lord of Stratherrick |
| 08 | 1362 | 1370 | Sir John Grant | 7th Lord of Stratherrick |
| 09 | 1370 | 1384 | Robert Grant | 8th Lord of Stratherrick |
| 10 | 1384 | 1410 | Sir Patrick Grant | 9th Lord of Stratherrick |
| 11 | 1410 | 1434 | Sir John Roy Grant | 10th Lord of Stratherrick (disposed of 1420) |
| 12 | 1434 | 1485 | Sir Duncan Grant | 1st of Freuchie |
| 13 | 1485 | 1528 | John "Bard" Roy Grant | 2nd of Freuchie |
| 14 | 1528 | 1553 | James Grant | 3rd of Freuchie |
| 15 | 1553 | 1585 | John Grant | 4th of Freuchie |
| 16 | 1585 | 1622 | John Grant | 5th of Freuchie |
| 17 | 1622 | 1637 | Sir John Grant of Mulben | 6th of Freuchie |
| 18 | 1637 | 1663 | James Grant | 7th of Freuchie |
| 19 | 1663 | 1716 | Ludovick Grant | 8th of Freuchie, 1st of Grant |
| 20 | 1716 | 1719 | Brigadier-General Alexander Grant | 2nd of Grant |
| 21 | 1719 | 1747 | Sir James Grant of Pluscardine | 3rd of Grant, Baronet. |
| 22 | 1747 | 1773 | Sir Ludovick Grant | 4th of Grant, Bt. |
| 23 | 1773 | 1811 | "The Good" Sir James Grant | 5th of Grant, Bt. |
| 24 | 1811 | 1840 | Sir Lewis Alexander Grant-Ogilvie | 6th of Grant, Bt., 5th Earl of Seafield |
| 25 | 1840 | 1853 | Col. Sir Francis William Ogilvie-Grant | 7th of Grant, Bt., 6th Earl of Seafield |
| 26 | 1853 | 1881 | Sir John Charles Ogilvie-Grant | 8th of Grant, Bt, 7th Earl.of Seafield, Baron Strathspey |
| 27 | 1881 | 1884 | Sir Ian Charles Ogilvie-Grant | 9th of Grant, Bt. 8th Earl of Seafield, 2nd Baron Strathspey |
| 28 | 1884 | 1888 | Sir James Ogilvie-Grant | 10th of Grant, Bt. 9th Earl of Seafield, 1st Baron Strathspey (2nd Creation) |
| 29 | 1888 | 1888 | Sir Francis William Ogilvie-Grant | 11th of Grant, Bt.10th Earl of Seafield, 2nd Baron Strathspey (II) |
| 30 | 1888 | 1915 | Capt. Sir James Ogilvie-Grant | 12th of Grant, Bt. 11th Earl ofSeafield, 3rd Baron Strathspey (II) |
| 31 | 1915 | 1948 | Sir Trevor Ogilvie-Grant | 13th of Grant Bt. 4th Baron Strathspey (II) |
| 32 | 1948 | 1992 | Sir Donald Patrick Trevor Grant | 14th of Grant Bt. 5th Baron Strathspey (II) |
| 33 | 1992 | 2023 | Sir James Patrick Trevor Grant | 15th of Grant, Bt. 6th Baron Strathspey (II) |
| 34 | 2023 | present | Sir Michael Francis Grant | 16th of Grant, Bt. 7th Baron Strathspey (II) |
