"The Chiefs of Grant" (1883) by Sir William Fraser | |
Go direct to Section: A-C, D-G, H-N, O-Z, Click on a page number to take you to it: 592 593 594] 595 596 597 |
[591] Place-name | Detail of Location | Volume | Page number |
O | |||
Oatlands (Oatelands) | III | 338. | |
Ockork | or Mid Fynlarg | See Finlargs. | |
[592] | |||
Ochtyroe | II | 339. | |
Ogilvie | Glen | I | 310. |
Old Castle | near Inverness | I | 46. |
Old Meldrum | II | 199, 247, 251, 252. | |
Old Rain (Old Rayne) | II | 250, 251. | |
Ordiquish (Ordichoys, Ordiquhische, Ordyquhois) | lands of | I | xxxvii, xxxviii, 43, 77 |
III | 41, 42, 48. | ||
Orkney | II | 409, 568. | |
earldom of | I | 190. | |
castle of | I | 190. | |
Ostaig in Slate | II | 567. | |
Ostend | I | 339, 341, 342, 344, 345 | |
II | 153, 281, 547-549. | ||
Ottemarsheim | chateau d' Alsace, | II | 539, 541. |
Overlarast | lands of | I | 251. |
Oxford | II | 8. | |
P | |||
Paisley | I | 454, 455. | |
Panholes (Pannoles) | I | 361. | |
Paris | I | 457 | |
II | 143, 144, 284, 539, 541, 542, 545-550, 552. | ||
Palais Royal | I | 41. | |
Rue et Fauxbourg St. Honore | II | 541, 546. | |
Rue des Moulins | II | 546. | |
Park | I | 81, 84. | |
Pembrokeshire | II | 427. | |
Pennyburne | II | 16. | |
Penston | II | 159. | |
Permaphoyes Croft | III | 470. | |
Perth (St. Johnestoun, Johnston, Johnstoune) | burgh of | I | lxxi, lxxv, lxxxix, 32, 56, 46, 67, 199, 203, 224, 245, 311, 360, 361, 425, 431 |
II | 5, 16, 75, 95, 97, 102, 103, 145, 158, 187-189, 191, 193, 201, 202, 210, 215, 222, 227, 229, 232, 234, 235, 239-241, 265, 288, 354, 467 |
||
III | 8, 189, 191, 199, 214, 322, 323, 334, 364, 417, 421, 422. | ||
shire of | I | 10, 18 | |
II | 163, 439. | ||
Peterhead | I | 469 | |
II | 209, 231, 500, 501. | ||
Pettindreiche | mains of | III | 411, 412. |
Petty | I | 97,101, 208, 218, 219 | |
II | 66, 97, 98, 305. | ||
place or tower of | or Halhill, I. 97, 101. | ||
Philiphaugh | I | 262. | |
Phonas | See Foyness. | ||
Piedmont (Piemont) | II | 141. | |
Pitchaish (Petkais, Pitchaise) | chaplainry of | III | 79. |
lands of | I | 229, 247. | |
house of | I | 260. | |
Pitcherrill (Petcarril, Petkerrar, Pitcherill, Pitkarell, Pitkerrald, Pitkerrill) |
lands of | I | lxxxi |
III | 52, 121-124, 473. | ||
Croy, lands of, | III | 54, 156, 394, 473, 474, 477. | |
Moir | I | 89 | |
III | 63, 372. | ||
Pitcroy (Pettincroy, Pittencroy, Putcroy) | or Cardells lands and barony of, | I | 131, 206-208 |
III | 120, 376, 398, 480. See also Cardells. | ||
Pittevre | III | 321. | |
Pittodrie | II | 250. | |
Pluscardine (Pluscardyn) | lands and barony of | I | 298, 371, 451 |
II | 281 | ||
III | 3, 487. | ||
castle of | III | 487. | |
glen of | III | 488. | |
priory of | I | 371 | |
III | 99. | ||
Poland | II | 461. | |
Polmalie (Pelmale, Polmale) | lands of | II | 456, 457, 459 |
III | 51, 52, 81, 445, 477. | ||
Polwart house | II | 27, 28. | |
Pompeii | I | 444 | |
II | 446. | ||
Poonah | city of | II | 524-526. |
Port (le Poirt) | lands of Easter, Mid, and Wester, | I | xxxii, xxxv, xxxvii, xxxix, lxxvi, lxxvii, 61, 160 |
III | 31, 266, 299, 308, 395, 396, 400, 409, 469, 476. | ||
coble land of | III | 308. | |
Port Seton | II | 159. | |
Porter's (Portaris) croft | I | Ixv | |
III | 279, 368. | ||
Portia | II | 552. | |
Portsmouth | I | 346 | |
II | 474. | ||
Portsoy | I | 478 | |
II | 212, 242. | ||
Potsdam | II | 461. | |
Presh Cruine | or Bush of Glenbeg | III | 356. |
Presley | I | lii | |
III | 404. | ||
Presmuckrah | II | 100. | |
Prestonpans (Preston) | I | 336, 404, 408 | |
II | 102, 159, 162, 163, 266. | ||
Prussia, | II. | 166, 461. | |
Puilcragence (Polgragane, Puillinch, Puilnes, Puilnicol, Puilschot, and Puilquhymmane) |
pools on the water of Findhorn | III | 222. |
Puzzuoli | II | 446. | |
Q | |||
Quarrelwood (Correlwood, Querrellwoid) | lands of | I | 121, 412 |
III | 107. | ||
Queassak | III | 389. | |
Quebec (Quebeck) | I | 346 | |
II | 552. | ||
Queensferry | South | I | 285. |
Quetteville | Seigneurie de | II | 550. |
R | |||
[593] | |||
Raffort (Rafforth) | church and parish of | I | 205 |
III | 430, 431. | ||
Raig | lands of | III | 160. |
Rait (Raite) | castle of | I | Ixx. |
lands of | I | 71 | |
HI. 35. | |||
Rambrog | lands of | III | 289. |
Rannoch | I | xcviii, 215, 281. | |
Rath | III | 3. | |
Rathagan | Easter and Wester lands of, | III | 389. |
Ratisbon | II | 140. | |
Rawigmore | II | 109. | |
Re (Rea) | Isle of | I | 223 |
II | 14. | ||
Reading | II | 438. | |
Redcastle (Redecastell) | I | 75, 80, 82, 84. | |
Redhythe | I | 490. | |
Relugas (Rilucas) | II | 85. | |
Reragie | half davoch of | III | 143. |
Reraik | III | 403. | |
Rhine | The | II | 280, 540. |
Rhone | The | II | 140. |
Richmond | I | 460 | |
II | 122, 335, 417. | ||
Riemore (Rimoir) | the lands and davoch of | I | lxxiii, 263 |
III | 314, 414, 438, 446, 452. | ||
Rininnour | lands of | III | 403, 404. |
Ripon (Rippon) | II | 416, 485. | |
Rirorie (Royrorye, Ruror, Rurory) | lands of | I | Ixi, lxiv, lxv |
III | 85, 273, 277, 281, 284. | ||
Rochelle | I | 223, 225. | |
Rochester | II | 31. | |
Roehampton (Rhohampton) | II | 557. | |
Rohilcund | II | 521. | |
Rome | I | lxi, 107, 384, 444 | |
II | 141, 432,444-446, 533, 535, 536, 539, 551, 553, 555, 556 | ||
III | 273-276. | ||
Coliseum | II | 446. | |
Custom House | II | 535. | |
Palazzo Corsini | II | 534. | |
Piazza Navona | II | 553. | |
St. Peter's | II | 446 | |
III | 87, 93. | ||
Temple of Concord | II | 278. | |
Rosehaugh | II | 312, 338, 366. | |
Roseneath | house of | II | 394. |
Ross | Cathedral Church of | II | 58, 59 |
III | 99, 102. | ||
Chanonry of | I | 140. | |
diocese of | III | 99-102, 134. | |
earldom of | I | 80, 81, 83, 116, 117 | |
III | 93, 94, 141, 196, 454. | ||
Easter | I | 118. | |
shire of | I | 9, 114, 117, 118, 218, 311, 350, 364, 377, 465 | |
II | 77, 102, 196, 241, 250, 263, 287, 375, 381, 405 | ||
III | 492. | ||
Rossdhu (Rosedue, Roseduii) | I. 390 | 395 | |
II 244, 293, 295, 300, 312, 409. | |||
Rothes (Rathes) | I | 61, 235, 268, 269, 279, 280 | |
II | 81, 87, 203, 205, 257 | ||
III | 229, 482. | ||
earldom and barony of | I | lxxxv, 128, 206, 242 | |
III | 46, 364, 368, 379, 414, 423, 480, 482. | ||
Glen of | III | 23, 25, 384. | |
parish and church of | I | xxi, 85, 158 | |
III | 46, 482. | ||
Rothes Wiseman | lands and barony of | I | xxxviii,, lii, 55, 63 |
III | 18, 19. | ||
Rothiemay | II | 480. | |
Rothiemoon (Rothimoone) | lands of | I | lxxxvi |
III | 444. | ||
Rothiemurchus (Raithmorcouris, Rathamurchus, Rathmurcus, Reddomurcus, Rothye-murquhus) |
lands and barony of | I | xxii, lxv-lxviii, xcvi, 32, 56, 57, 118, 142, 148, 152, 153, 155, 161, 204, 457, 469 |
II | 36, 226, 227, 458, 459, 469 | ||
III | 2, 3, 22-26, 31, 32, 65, 66, 87, 95, 96, 139, 159, 160, 218, 219, 238, 239, 271, 272, 285, 292, 314, 363, 364, 370, 382-385. |
||
Dell of | I | lxvii. | |
Doun of | I | lxvii | |
II | 94. | ||
manor and tower of | III | 26, 159, 160, 385. | |
parish and church of | I | lx, lxxxviii, 277, 457 | |
III | 292, 343, 416. | ||
woods of | I | lix, 257. | |
Rouen (Rowane) | II | 356 | |
III | 419, 421. | ||
Rouskich (Rusgaich) | II | 456, 469. | |
Rowmichie | town and lands of | III | 403, 404. |
Roxburgh | I | 244. | |
Roy | river | I | 308. |
Castle | I | lxx. | |
Roy Gilliequhaine | III | 397. | |
Roystoun | III | 215. | |
Ruthven (Riven) | in Badenoch | I | 311 |
II | 223, 227, 229-231, 233, 234, 236, 237,252, 261, 269, 553. | ||
castle of | I | 30, 31, 167, 173, 313, 320 | |
II | 237. | ||
parish of (Forfarshire) | I | 10. | |
Rynaballich (Regnaballoch, Rieneballiche, Rinabelliche, Rinnoballich, Rwinoballich, Rougnaballoch) |
lands of | I | lxxv, Ixxvii |
III | 299, 309, 408, 409, 446, 469, 476. | ||
Ryperlands | III | 477. | |
Ryssel | I | 338. | |
S | |||
[594]] | |||
St. Adamnan's Croft | in Urquhart | III | 124. |
St. Andr? | I | 340. | |
St. Andrews (St. Androis) | I | 119, 141, 155, 159,292, 293, 476 | |
II | 22, 89 | ||
III | 16, 17, 66, 84, 96, 97, 139. | ||
castle of | III | 96. | |
chaplainry of (in Moray) | I | lxxxv. | |
diocese of | III | 17, 124, 276, 279, 282. | |
parish of (in Moray) | I | 66. | |
St. Mary's College | I | 386. | |
- University of | I | 292, 386. | |
St. Bridget | II | 182. | |
St. Drostan's croft | in Urquhart | III | 121-124. |
St. Germain en laye (St. Germains) | I | 263, 333, 349 | |
II | 9, 283, 286. | ||
St. Ildefonso | II | 452. | |
St. Johnstoun | See Perth. | ||
St. Martin | town of | I | 223, |
St. Monans | III | 11. | |
St. Ninian's chapel | in Urquhart | III | 121-124. |
Sanchar (Sancher) | II | 126. | |
Sans Souci | II | 462. | |
Sauchieburn | I | 68. | |
Saumur (Samurs, Someurs) | I | 348 | |
II | 282, 356. | ||
Savoy | II | 140, 141. | |
Saxony | II | 463. | |
Scalpa (Scalpay) | Isle of | II | 286, 564, 567. |
Schethin | davoch of | III | 410. |
Schyn | water of | III | 134. |
Scone (Scoone) | I | 25 | |
III | 112, 329, 330, 334. | ||
Abbey or Priory of | I | xlviii | |
III | 100, 127, 279. | ||
Scotland | passim. | ||
Seafield | estates of, | I | 437, 467, 472, 473, 487, 489, 495, 497. |
Seggiedene (Seggydene) | lands of | III | 381, 392. |
Seine | The | II | 280. |
Selkirk | I | 5, 262. | |
Sellaneich | lands of | III | 484. |
Shallauch (Shalloche) | III | 413, 414. | |
Sheerness | I | 355, 363, 364 | |
II | 289, 290. | ||
Sheriffmill | I | 66. | |
Sheriffmuir | I | 357; | |
II | 97 354. | ||
Sheriffston (Suraston, Surestoun) | town and lands of | I | xxxvii, xxxviii, lii, 55, 66, 69, 77, 104 |
III | 18, 32, 33, 41, 42, 48. | ||
Sherwood Forest | I | 7. | |
Sheuglie (Shoglie) | lands of | II | 456. |
Shillochan | in Duthil | I | 57. |
Silesia | II | 463. | |
Sinai | Mount | I | 484. |
Skalycht croft | III | 302. | |
Skeirdustane | I | 235 | |
III | 229. | ||
church of | I | 281. | |
Skiradvie | I | lxxxvii. | |
Skye | II | 257, 560, 562-566. | |
Slains Castle | I | 163, 164. | |
Slabe | II | 567. | |
Slechemene | Isle of | III | 147. |
Sleismenach (Sles) | lands of | I | 114. |
Sliabh Grianais | a moor in Strathspey | I | 2. |
Sloch Muych | I | 402 | |
II | 149. | ||
Slomba (Slumba) | lands of | III | 196, 403. |
Sluie | lands of | I | lii, 58. |
Smeatoun (Smetoun) | lands of | I | 151, 153 |
III | 289. | ||
Smiddiecroft | III | 480. | |
lands of | I | 206. | |
Smith's croft | III | 413, 414, 439. | |
Solway (Soulway) | I | 102 | |
III | 72, 77. | ||
Southwell | I | 263. | |
Spain | I | 163 | |
II | 369, 538. | ||
Spey (Spay, Spee) | river | I | xvii, xx, xxi, xxix, xxxiv, xxxix, xlv, xlvii, 1, lii, lvi. lix-lxi,
lxv, lxx, Ixxvi-lxxviii, lxxxvi, xc, xcix, 22, 41, 56, 63, 64, 72, 99, 141, 206, 248, 256, 257, 303, 310-312, 314, 318, 419, 420, 424, 425, 434, 439, 453, 462, 463 |
II | 72, 74, 191, 193, 196, 197, 203, 205-207, 211, 212, 238, 247, 250, 251, 253, 256, 257, 277, 280, 336, 344, 440, 469, 472 |
||
III | 14, 15, 23, 25, 136, 177, 178, 273, 279, 368, 371, 376, 378, 382, 384, 387, 388, 406, 413, 414, 442, 457, 465, 470, 477, 480, 482, 484. |
||
Speymouth | I | lix, 266 | |
II | 73. | ||
Speyside | I | 180, 247, 432 | |
II | 247, 251, 252, 291. | ||
Spilsby | II | 438. | |
Spynie (Spyne, Spyny) | barony and lordship of | III | 91, 185, 366, 371, 403, 429. |
loch | I | lxx. | |
palace of | III | 32, 86, 124, 280, 364. | |
regality of | I | lxv, 118, 127, 148 | |
III | 91, 95, 126, 159, 233, 279, 366, 368, 371, 372, 382, 384, 386, 394, 406, 414, 456, 457, 465, 467, 470, 477, 484, 485. |
||
Staffordshire | II | 195. | |
Stirling (Striueling) | I | 6, 19, 62, 298, 309, 336, 347, 350, 357, 358, 400, 428 | |
II | 1, 2, 23, 27, 84, 94, 98, 146, 179, 211, 215, 216, 222, 226, 228, 229, 240, 322, 353 |
||
III | 3, 54, 56, 78, 99, 252, 407, 436. | ||
bridge of | I | 299 | |
III | 252. | ||
[595] | |||
Stirling Castle | I | 63, 429 | |
II | 221, 222 | ||
III | 80, 408. | ||
Stone | in Staffordshire | II | 195. |
Stonehaven (Stonehive) | I | 249, 286, 362 | |
II | 96, 250. | ||
Stormont | I | 203. | |
Strahovie | lands of | I | lxxv. |
Strasbourg | II | 540. | |
Strathardill (Straithardle, Strathardle, Strathour-dale) | I | 203 | |
II | 91 | ||
III | 334. | ||
Strathavon (Straithawin, Strathawine, Strathdoun, Strathdown, Strathovne, Strathowin, Strathown, Straththowne) |
lands, lordship, and barony of, | I. | xxxix, liii, lxviii, lxxiii, Ixxvii, 27, 64, 72, 103, 119, 130, 133, 134, 148, 151, 156, 191, 227, 230, 235, 261, 320, 401, 404, 413, 431, 432 |
II | 2, 15, 70, 73, 74, 101, 103, 153-155, 197, 229, 235, 237, 241 | ||
III | 60, 69, 70, 88, 97, 116, 166, 169, 206, 207, 227, 229, 238, 239, 289, 341, 419-421, 441, 447. |
||
parish of | I | 93 | |
III | 69. | ||
Strathbogie (Strathbogge) | I | xcvi, 41, 45, 113,133, 174, 248, 256, 257, 362, 421, 422, 425, 426, 432, 433, 435 |
|
II | 35, 72, 103, 157, 158, 169, 187, 190, 198-200, 202, 203, 206-209, 212, 213, 229, 233, 237, 239, 246, 247, 250-253, 256, 257. |
||
deanery of | I | lx. | |
Raws of | I | 286. | |
Strathbran (Strabrann) | I | lxxv. | |
Strathconan (Strathonnan) | I | 81 | |
III | 389. | ||
Strathdee (Stradee, Strathdei) | I | 92, 93, 97, 258, 312 | |
III | 08, 70, 71, 453. | ||
Strathdighty | manse of | II | 523. |
Strathdon | I | 42, 92, 258, 320, 324, 408, 409 | |
II | 241, 246. | ||
Strathem (Straithern, Stratherin) | I | 281 | |
II | 40, 169, 227, 234, 237, 261 | ||
III | 329. | ||
earldom of | III | 1. | |
Stratherrick (Strathairick, Stratharach, Strath-farigag) | lands and barony of, account of, | I | I. xxiii-xxviii |
I | xxx, 5, 6, 11-13, 19, 20, 22, 26-30, 32, 33, 36, 97, 111, 218, 282, 440 | ||
II | 176, 187, 231, 234, 236, 299, 336-338, 354, 387 | ||
III | 15, 16. | ||
Strathgarry | I | 202, 215. | |
Strathglass (Straglas) | barony of | I | xxv, 83, 84. |
Strathisla (Strathylaye) | barony of | I | 121, 198, 211 |
II | 208 | ||
III | 106, 414, 446. | ||
Grange of | I | 121 | |
III | 447. | ||
Strathnairn (Strathnarryn, Strathdearn, Strath-erne) | I | 97, 148, 199, 281, 435 | |
II | 530 | ||
III | 9. | ||
Strathnaver (Stranawer) | II | 48. | |
Strathpeffer | III | 141. | |
Strathspey (Sraspe, Straspe) | passim. | ||
Strathtay (Straithtey) | I | 202 | |
III | 329. | ||
Strathurd | barony of | I | lxxv. |
Strome Castle | I | 114, 115, 126, 149, 150, 160-162, 177 | |
III | 161, 196, 403, 406. | ||
lands of | I | 114, 149, 158, 160, 176, 177 | |
III | 161, 176, 191, 196. | ||
Strome Carenache | III | 196, 403. | |
Strome Merach (Meanach) | lands of | III | 176, 403. |
Stronabat | lands of | III | 255. |
Strondow | III | 456. | |
Strontian | II | 143. | |
Strowemoir | lands of | III | 380, 381. |
Struthers | lands of | II | 305. |
Struthers (Strwdir) [now Crawford Priory] | III | 368. | |
Stuart | Castle | I | 218, 262 |
II | 77, 97. | ||
Sudbrook | II | 105, 106. | |
Suez | I | 484. | |
Sunart (Sownart, Sunort) | III | 32, 33, 223. | |
Tarbart in | II | 45. | |
Sundinhillok | lands of | III | 376. |
Surrey | II | 434. | |
Susa | I | 444. | |
Sussex | II | 423, 520. | |
Sutherland | I | 9, 132, 218, 311, 404, 464 | |
II | 157, 180, 242, 257, 260, 263, 287, 381, 398, 496 | ||
III | 107. | ||
Sweden | I | 225 | |
II | 458. | ||
Switzerland | II | 140. | |
Swordelane (Suerdolane) | lands of | III | 144, 425. |
T | |||
Tailzeouek Oig Croft | III | 310, 446. | |
Talzeauch | lands of | III | 131, 381. |
Tamavullan | II | 546. | |
Tamnachtane | davoch of | III | 161. |
Tamore | burn of | II | 93. |
Tarbat | parish of | I | 374, 375. |
Tarbert in Sunart | II | 45 | |
III | 223. | ||
Tarmoires (Tarmores) | Over and Nether | III | 414, 446. |
Tawnethane | III | 403. | |
Tay Bridge | II | 227, 228, 344, 372, 387, 389. | |
Tay | river | I | lix, 285 |
II | 75, 232, 280. | ||
[596] | |||
Taymouth | II | 319. | |
Castle | I | 452. | |
Temple | farm of, in Urquhart, | I. | lxxx |
II | 459. | ||
Thames | I | lix | |
II | 129, 166, 280. | ||
Thebes | ruins of | I | 484. |
Theobald's | I | 225. | |
Thetfoord | II | 6. | |
Theyrnes | half lands of | III | 88, 89. |
Thibet | hills of | II | 522. |
Thome | III | 413, 414, 439. | |
Thornhill | town of | I | 55 |
III | 18. | ||
Thure | lands of | III | 117. |
Thurgarton | priory of | I | 5. |
Tidworth | Hampshire | I | 367. |
Tilbury Fort | I | 355, 437. | |
Tippermoor | I | 256. | |
Tivoli | II | 446, 538. | |
Tobair-AUine | I | xxxiv. | |
Tolle in Queassak | III | 389. | |
Tomach | town and lands of | III | 469, 473. |
Tombrakachie | lands of | III | 420. |
Tomdow | Over and Nether | III | 470. |
Tominkynd (Thomnakeand, Tomnakeand) | III | 309, 311, 446. | |
Tomlachlane | lands of | III | 222. |
Tom-na-croich | I | 323. | |
Tom Pitlac | See Bigla's Castle. | ||
Tom-tigh-an-leighe | I | xlvi. | |
Torlonsicht | lands of | III | 389. |
Torrences | two lands of, | III | 420, 421. |
Torresowll | III | 322. | |
Toundbrek | lands of | III | 421. |
Tournay | I | 338, 339 | |
II | 92. | ||
Towie | lands of | III | 454, 455. |
Tranent | I | 241, 336. | |
Trenefour | II | 148. | |
Tulachfyny in Mar | lands of | I | xlix |
III | 4, 5. | ||
Tulaichla (Tulauchla) | lands of | I | 89 |
III | 63, 372. | ||
Tulchan (Tulichane, Tullichane, Tullychtane) | lands of | I | Ix, lxi, lxiv, Ixv, lxxxvii, 229 |
III | 85, 273, 277, 279, 281. | ||
Tullamore | II | 429. | |
Tullanessall | kirk of | I | 199 |
III | 322. | ||
Tullechard | lands of | I | lxxxii. |
Tulledewie | III | 403. | |
Tullibardine | I | 264, 361 | |
II | 83. | ||
Tulliglens | Over and Nether | III | 45, 46. |
Tulloch (Tullagh, Tullichie) | Easter and Wester lands of, | I. | lxxiii, 103, 236, 242, 263, 276 |
III | 76, 118, 225, 293-295, 314, 354, 414, 438, 446, 451-453. | ||
Tulloch | wood of | III | 452. |
Tullochcarron (Tulaichcame, Tullochcharrone) | lands of | III | 79, 397, 398, 429. |
Tullochgorm (Tullaehgarne) | lands of | I | xxxiv, lxv, lxvii-lxix, 71, 72, 76, 103, 131, 160 |
III | 39, 40, 76, 117, 300, 344, 345, 475. | ||
hill of | I | 488. | |
Tullochgriban (Tullochcrubine) | Over and Nether | I | lvi, 209 |
III | 294, 295, 418, 456. | ||
Tullochgrue (Tullochchrow) | lands of | III | 271, 272. |
Turin | I | 444 | |
II | 140, 141, 551, 552. | ||
Turriff (Turra) | I | 246, 247, 249, 256, 258 | |
II | 199, 201, 209, 483. | ||
parish of | II | 528. | |
Tuscany | II | 278. | |
Tweed | the | II | 275, 280. |
Tynmour | lands of | III | 444. |
Tyrol | II | 140. | |
U | |||
Uist | North and South | II | 560, 564-566. |
Ulerin (Vlerin) | castle of | See Blervie. | |
Upsettlington | in Berwickshire | I | 6. |
Urquhart (Urquhard, Vrquhart, Wrquhart) | lands, lordship, and barony of, | I | I. xxviii, liv, lxxi |
account of, | I | Ixxix-lxxxiv | |
I | lxxxv, 27, 67, 71, 75, 86-90, 94, 96, 98, 99, 103-105, 111-115, 118-120, 122, 126, 127, 130, 138, 139, 142, 143, 146, 147, 151, 160, 161, 176, 180, 185, 204, 205, 210, 217, 218, 238, 239, 242, 253, 268-270, 293, 316, 322, 360, 377, 403, 404, 409-413, 423, 427-429, 436, 440, 448, 449, 473, 474, 477, 478 |
||
II | 2, 11, 57, 58, 96, 114, 132, 134, 145, 148, 153, 154, 165, 167, 169, 171, 201, 213, 254, 261, 265-267, 299, 325, 336, 348, 349, 362, 363, 368, 439, 456-459, 471, 509 |
||
III | 52, 54, 57, 58, 62-65, 73, 81, 98, 102, 104, 116, 130, 133, 145, 146, 153, 156, 160, 185, 189, 203, 231, 232, 288, 291, 314, 334, 360, 365, 373, 394, 403, 438, 445, 473, 474, 476-478, 480-484, 486, 487. |
||
place and castle or fortalice of | I | lxxi | |
account of | I | lxxix-lxxxiv ; | |
I | 87, 88, 104, 105, 112, 142, 267-269, 316, 322 | ||
II | 81 | ||
III | 51-53, 62-64, 81, 231, 232, 250, 341, 342, 372, 445, 483, 486. | ||
parish and church of | I | lxxxii, Ixxxv, 205 | |
III | 121-124, 429, 430, 437, 477, 485. | ||
[597] | |||
Urquhart and Glenmoriston, | parish of, | I | lxxix : |
II. | 132, 134. | ||
Urquhill (Wrchill), | Easter, lands of | I | 118, 150 |
III. | 95, 96, 418. | ||
Urie (Vry), | lands of, | I | 94 |
Utrecht | II | 367. | |
V | |||
Vaud, | Pays du, | II. | 140. |
Vaux, | Chateau de, in Normandy, | II. | 556. |
Venice | II | 446, 534. | |
Verona | I | 445 | |
II | 432. | ||
Versailles | I | 345 | |
II | 539, 540. | ||
Rue d'Harpagon | II | 539. | |
Vesuvius | Mount, | I. | 444 |
II | 446. | ||
Vienna | II | 460, 463, 538. | |
Vilen Brulen | camp at, | I. | 339. |
Vochterorye | lands of, | III. | 196. |
W | |||
Wales | II | 195, 560. | |
Walkmylne | croft | III | 470. |
Ware | II | 438. | |
Wark (Werk) | III | 72, 77. | |
castle of | I | 102. | |
Warwickshire | II | 128. | |
Weilheid | II | 59. | |
Wein | third of the | III | 465. |
Wemyss | II | 28. | |
Westfield | lands and barony of, | I | . 450 |
III | 27, 28. | ||
West Indies | I | 457. | |
Wick | town of, | II. | 409. |
Wight | Isle of, | I. | 223 |
II | 82, 84. | ||
Wigtown | I | 244. | |
Williamstadt | II | 163, 172. | |
Wimbledon | II | 274. | |
Windiehills | II | 126. | |
Windmill Hill | in Hants, | I. | 391 |
II | 473. | ||
Windsor | II | 438, 504. | |
Winton House | II | 418. | |
Worcester | I | 266, 269. | |
Wormote (Wormet) | lands of, | III. | 16, 17, 29, 30. |
Worthing | in Sussex, | II. | 520. |
Wotton | near Dorking, | II. | 434, 435, 438. |
Wytfeilde | at Rath, | III. | 3. |
Y | |||
Yester | II | 268, 275. | |
York | castle of, | I. | 7. |
shire of | II | 127, 445. | |
West Riding of | II | 446. |
![]() |
![]() |
Index of Places O-Z |
![]() |
![]() |
![]() |
Library Home |