"The Chiefs of Grant" (1883) by Sir William Fraser | |
Go direct to Section: A-B, C-D, E-F, G, H-L, M, N-Z, Click on a page number to take you to it: 513 514 515 516 517 |
Surname | Individual | Volume | Page number |
Edgerton | Sir Thomas | II | 469. |
Edinburgh | David Lindsay bishop of | II | 66. |
Edua | heiress of Old Castle | I | 46 |
Edward the First | King of England | I | lxxxii 10 15-19 21 |
II | 350 541. | ||
Edward the Third | King | I | 41 45 48. |
Edzell | Laird of (Lindsay) | II | 39 |
III | 453. | ||
Eglinton | Alexander sixth Earl of | II | 83. |
Archibald Earl of | II | 546. | |
Hugh first Earl of | III | 62. | |
Hugh third Earl of | I | 107. | |
Earl of | III | 245. | |
Egosone | Donald | III | 70. |
Ekane | John Dow M?Ane | III | 141 142. |
Ekcallan | John Reowch M?Lachlan | III | 142. |
Ekcorilla | John McNeill Ekane | III | 141 142. |
Ekmartein or McMartein | Martin McConoche | III | 141 142. |
Elchies | Patrick Grant Lord. | See Grants of Easter Elchies. | |
Elcho | David Lord | II | 96. |
Elder (Eldar) | Adam friar of Kinloss | III | 115. |
bailie Edinburgh | II | 489. | |
William | III | 364. | |
[513] | |||
Elgin | preaching friars of | I | 106 |
III | 82, 83, 377, 397, 398. | ||
Elizabeth | Queen of England | I | 173. |
Elliot | Mr. Berlin | II | 461. |
Ellis | Mr. | II | 260. |
Elliston | master Cambridge University | II | 437. |
Ellotsoun | John burgess of Inverness | III | 12. |
Elphinstone | Charles Lord | II | 453. |
Sir John | II | 299 300. | |
Robert third Lord | I | 153. | |
James his brother afterwards Lord Balmerino | I | 153 | |
III | 176 199. | ||
Lady Janet Leslie wife of James | I | 153. | |
Sir William Justice-General | III | 453. | |
English | Widow | I | 292. |
Enytiyr | Janet | III | 70. |
Enzie | Lord of | II | 43 50. |
George Earl of. See Huntly. | |||
Errol | Charles Earl of | I | 334 |
II | 28. | ||
John eleventh Earl of | I | 302 | |
III | 357. | ||
Francis Earl of | I | 163 172-174. | |
Erskine (Araskine) Charles of Tinwald Lord Advocate | II | 256 370. | |
Sir Charles of Cambo | III | 248 249. | |
Rev. Ebenezer | II | 136. | |
Hon. Henry Lord Advocate | I | 456 471 | |
II | 484 485 503. | ||
James of Grange | II | 370. | |
John Lord | III | 366. | |
John Lord third Earl of Mar. | See Mar. | ||
John Roy | III | 348. | |
Mr. solicitor | II | 316. | |
Sir Robert of | I | 41 | |
III | 12. | ||
Sir Thomas | I | 50. | |
Thomas Lord | II | 270 271 294. | |
Lady Charlotte Hope his wife | II | 270 271. | |
Erthe | Sir Hugh of | I | 17-19. |
Esterdale | Laird of | II | 328. |
William his son | II | 328. | |
Eton | provost of | II | 437. |
Eugenius the Fourth | Pope | III | 20. |
Evans | Eyre of Ash-hill Towers Limerick | I | 483. |
Caroline Louisa. | See Grant James Master of Grant. | ||
Ewin Euoin or More Euene Ewin in Pontait | III | 62 63 372 373. | |
Ewinsone | Thomas in Monyok | III | 81. |
F | |||
Fagel | Mr. son of the Greffier of the Dutch Republic | II | 534. |
Faid | Patrick | III | 61, 62 |
Fairburn, (Ferburn) | See Mackenzie | ||
Fairfax | General | II | 84. |
Fairfield | Laird of | See Fraser | |
Falconer (Fauconare, Favconer) | Alexander of Halkertoun | II | 39. |
Andrew | I | 30. | |
George of Leching | III | 45. | |
John of Murtholme | III | 28. | |
John of Murrestonn | I | 66 | |
III | 33. | ||
Robert of Murrestoun | III | 82. | |
Mr. William | I | 286. | |
William | III | 241 242. | |
William in Freuchie | III | 342. | |
Falkener | Sir Everard secretary to Duke of Cumberland | I | 389 431 |
II | 235 240 249 260. | ||
Falkland | Lucius Charles sixth Viscount of | II | 469. |
his son | II | 469. | |
Farquhar (Ferquhar, Fercher) | Sir Alexander chaplain | III | 269. |
Colonel | II | 305. | |
Duncan | III | 185. | |
John | III | 68. | |
Robert notary | III | 242 342. | |
William burgess of Forres | III | 461 462. | |
Farquharson (Ferquharson) | Alexander Vicar of Mwrchle chaplain | I | 75 94 |
III | 47 48 59-61 265 267 269 365. | ||
Miss Charlotte | II | 527. | |
Donald of Tullegarmond | III | 181. | |
Farquhar | in Camesnekist | III | 170. |
Findlay | I | 92 | |
III | 68 69 71 365. | ||
Findlay of Auchareachan | III | 169 170. | |
Christian Grant his wife | III | 167 170. | |
Miss Harriet | II | 527. | |
James notary and curate of Cromdale | III | 88 89 96 103-105 108 111 271 376 377. | |
John of Binns | III | 484. | |
Mr. of Finzean | I | 464 466. | |
Patrick | III | 72. | |
Robert of Finzeane | III | 317. | |
Mr. William in Ruthven | III | 157 170. | |
William servitor to John Grant of Freuchie | III | 390. | |
of Balmurill | II | 97. | |
Farquharsons of Braemar | I | 91 93 94 97 324 408 | |
II | 222 226 233. | ||
Farsson | Thomas | III | 45. |
Feddrethe | William of | I | 22. |
[514] | |||
Feddrethe : | Christian of Moray, his wife | I | 22. |
William of younger superior of Inverallan | I | 22 | |
III | 257 258. | ||
Feldew | John vicar of Imierkelore | III | 17. |
Fenton | Mr. in Leith | I | 368 |
II | 419. | ||
Sir William | I | 20 21 24. | |
Cecilia Byset his wife | I | 20. | |
John his son | I | 20 21. | |
Ferdinand the Fifth | King of Spain | II | 535. |
his Queen | II | 535. | |
Ferdinand of Brunswick | II | 460 461. | |
Ferguson | (Fergusii) Ego | I | 42. |
Sir James tutor of Sutherland | II | 319. | |
John vicar of Cromdale | III | 32 38. | |
Mr. | II | 509. | |
- Patrick burgess of Inverness | III | 19 20 22 27 28. | |
Feme | Donald abbot of | III | 10 99 100. |
Ferquhard roy | III | 268. | |
Fetterneir | Laird of | I | 261. |
Ficher | Donald widow of | III | 68. |
Fife | Alexander Duff third Earl | II | 527. |
Colban Earl of | III | 1. | |
Duncan Earl of | I | 60 | |
III | 1. | ||
Duncan Earl of | I | lxxv. | |
Isobel Countess of his daughter | I | lxxv. | |
James second Earl | II | 155 167 277 278 281 415 480 481 483 484 490-493 504-506 559. |
|
James fourth Earl | I | 464. | |
James fifth Earl | I | 487. | |
Malcolm Earl of | I | Ixxv | |
III | 1 3. | ||
Robert (Stewart) Earl of and Menteith | I | 31 50. See also Albany. | |
William Duff Lord Braco Viscount Macduff and Earl | I | 391 446. See also Braco. | |
Earl | I | 371 391. | |
Earls of | I | lxxiv lxxv. | |
Findlater James first Earl of | I | 217 242 247 | |
III | 234 325 424 436 439. | ||
James third Earl of | I | 272 | |
II | 123. | ||
James fourth Earl of | II | 104 105 123 419. | |
Findlater and Seafield James fifth Earl of Findlater and second Earl of Seafield |
I | xx 390 397 407 418 419 421 423 431 434 437 440 442 443 |
|
II | 123-126 135-137 143 151 155 158 170 172 174 180 182 185 186 189-192 194 204 211-213 216 220 223 225 241-251 253 255-259 262 270-272 336 337 346 401 408 410 428 430 477. |
||
Findlater : Lady Elizabeth Hay his wife | I | 397 431 | |
II | 123 135 143 166174 182 185 190 213 216 220 223 225 241 271 336 337 401 408 410 428. |
||
Lady Margaret Ogilvie their daughter. | See Grant Sir Ludovick of Grant. | ||
James sixth Earl of Findlater and third Earl of Seafield | I | 407 410 412 422 445 | |
II | 123 140-143 151 152 158 160 167 170 171 173 174 179 180 182 18518G 204 210 242 257 258 273 428 444 445 450. |
||
James seventh Earl of Findlater and fourth Earl of Seafield | I | 458 467469 470 | |
II | 273 444 445 460 492-494 498 499 501 503 504 506 509 555. | ||
Fingal | II | 278. | |
Finlayson (Finlasoun, Fynlauson) | Gilbert | III | 28 |
John | III | 224. | |
Patrick | III | 265. | |
Finrosse | Gilbert | III | 3. |
Firmian | Count | II | 553 554. |
Flanders | Baldwin Count of | I | 4. |
Flasby | Mrs. | II | 438. |
Fleance | Thane of Lochaber | I | 1. |
Fleming (Flemyng) | Adam | III | 14. |
Alexander | III | 27. | |
John fifth Lord | I | 137. | |
Malcolm Lord | III | 75. | |
Dame Margaret Countess of Athole | III | 28 S. | |
Mr. | II | 164. | |
Thomas | III | 47. | |
Fletcher | Andrew of Saltoun | I | 301. |
Andrew of Milton Lord Justice-Clerk | I | 389 432 | |
II | 118 119 121125 214 217-219 221 235 239 242-244 268 295 309 317 326-328 339 343 367-369. |
||
Sir John Lord Advocate | I | 282-284 | |
II | 87. | ||
Fodderletter | Laird of | I | lxxvii. |
Foirman | Andrew | III | 435. |
Forbes | Alexander of Auchintoull | III | 198. |
Alexander of Bruchtis | III | 283. | |
Alexander Commissioner to try gipsies | III | 216 217. | |
Alexander of Pitsligo | III | 283. | |
Alexander | III | 28. | |
Arthur of Balfour | I | 132 | |
III | 119. | ||
Arthur of Blaktowne | III | 240. | |
Arthur son of John Lord | III | 198. | |
Bessie. See Leslie John of the Law. | |||
Dr. | II | 126. | |
[515] | |||
Forbes | Duncan of Culloden President of the Court of Session | I | 321 324 351 358 359 363 376 377 379 380 385 388 400 402 405-408 410-419 426 427 429 430 |
II | 111-113117 126 144 145 147 149-151 160-163 170 171 176-181 183 184 186 187 189 190 194 198 204 211 213 216 218 221-224 230 233 237 293 297 318 320 321 324 326 328-330 354 356 359 368 369 390 399 410-412 425-427 430 431 |
||
III | 249 250 487. | ||
Hugh | II | 305. | |
James Master of | II | 164. | |
Mr. James | III | 283. | |
James chaplain | III | 80. | |
John of Culloden | I | 313 314 363 376 377 380 | |
II | 285 287 318 320 321 353 354 418 419. | ||
John of Culloden son of Duncan Forbes of Culloden | II | 194 390. | |
John Cornousie's House | II | 254. | |
John sixth Lord | I | 95 101 123. | |
Elizabeth his daughter. | See Grant James third of Freuchie. | ||
John Master of afterwards eighth Lord | I | 163 179 | |
III | 197 198. | ||
John of Pitsligo | I | 183. | |
John of Poflarg | III | 159. | |
John of Tolles | III | 283. | |
John | II | 61 | |
III | 57. | ||
Mr. of Echt (Eicht Eight) | II | 215 230 231 234. | |
Patrick of Corse (Cors) | III | 283 415. | |
William Lord | I | 228 | |
III | 283. | ||
William Master of | I | 245 246. | |
William of Strathglass | I | 80 84. | |
William of Tolles | III | 35. | |
family of of Auchintie | I | lvii. | |
Forbeses | The | I | 164 175 261 380. |
of Strathdon | I | 324. | |
Fordun | the historian | I | 42. |
Fordyce and Grant | bankers London | II | 537. |
Forfar | Archibald Earl of | II | 96. |
Forres (Forays, Fores) | Andrew of notary | III | 24. |
Henry canon of Ross | III | 102. | |
Nicholas of | I | 46. | |
Forrester | William burgess of the Canongate | III | 435. |
Forret | James | III | 379. |
Forsyth (Forsy, Forsytht) | Andrew | III | 47. |
John Falkland pursuivant | I | 106 | |
II | 3 | ||
III | 82 83 127 394-396. | ||
Forsyth | William friar of Kinloss | III | 115. |
Fortrose | Lord | II | 222 250. |
Foster (Froster) | John burgess of Elgin | III | 32. |
William | III | 286. | |
Fotheringham (Fodrynham) | Sir William of Sheriff of Inverness | I | 31. |
Foullertoun | Richard | II | 62. |
Fourbin | Admiral | I | 342. |
Fox | Hon. Charles James | I | 472 |
II | 480 482 505 508. | ||
France | Charles the Fifth King of | I | 52. |
Charles the Sixth King of | I | 51. | |
Louis the Thirteenth King of | II | 7 57. | |
Louis the Fourteenth King of | I | 333 340 341 343-345 417 421 | |
II | 291. | ||
Louis the Sixteenth King of | II | 539 543 545 546. | |
Franklin | Sir John | I | 477 487. |
Fraser (Fresale Fressell) | Alexander | III | 67. |
Mr. Alexander minister at Daviot | I | 303304. | |
(Alexander) of Fairneld | II | 318 328 329 367 368 385. | |
Alexander of Farlan (Farnell) | III | 195 196. | |
Alexander brother of Hugh of Lovat | I | xxv. | |
Alexander tutor of Lovat | I | 238 | |
III | 468 469 472. | ||
Dame Sibilla Mackenzie his wife | I | 238 | |
III | 468 472 473. | ||
Anna their daughter | III | 473. | |
Alexander of Kinnaries | III | 484. | |
Katherine his wife | III | 484. | |
Alexander cousin of Simon Lord Lovat | II | 285 288 290. | |
Allan servant of Alexander tutor of Lovat | III | 469. | |
Andrew second Lord of Muchalls | I | 246. | |
Archibald of Lovat son of Simon Lord Lovat | I | xxvii xxviii | |
II | 343 344 478-480 563. | ||
. Mrs. his wife | II | 478 479. | |
Captain of Phanellan | II | 517. | |
Mary and Willet his daughters | II | 517. | |
David of Brae | II | 286. | |
Simon his son | II | 286. | |
Rev. Donald | II | 365 366 405 406. | |
Donald archdean of Ross | III | 381. | |
Duncan | I | li 43 44 | |
III | 12. | ||
Christian of Glencarnie his wife | I | li 43 44 | |
III | 12. | ||
Dr. | II | 520. | |
[516] | |||
Fraser | Dr. Duncan of Auchnagairn | II | 364 390399. |
Mr. of Auchnagairn | II | 305 326 327 362 488. | |
Euphemia daughter of Hugh first Lord Fraser of Lovat | III | 375. | |
Duncan of Tulifour | I | 44. | |
Alexander his son | I | 44. | |
Henry | III | 28. | |
Hew (Hucheon Hugh) sixth Lord Lovat. | See Lovat. | ||
Master of Lovat afterwards fourth Lord Fraser of Lovat. . | See Lovat | ||
of Belladrum (Ballatrum) | III | 195 483. | |
of Erchett | III | 196. | |
apparent of Foyer | III | 191. | |
of Guisaehan | III | 195. | |
of Foyars | III | 354. | |
Colonel of Kinnaries | I | 265 | |
II | 85 86 | ||
III | 484. | ||
Agnes and Christian his grandchildren | III | 484. | |
Hugh Lord of Lovat | I | 12 13. | |
Master of Lovat. | See Lovat Hugh fourth. Lord. | ||
Master of Lovat his son | I | 95. | |
Mr. James of Brea minister | I | 303. | |
James of Castleleathers called also " Major Cracks" | II | 350-352 357 359 360 363 364 369 383 384 387 405. | |
his brother Laird of Balnain | II | 318 327 328 351 360 384. | |
Laird of Culduth'el also his brother | II | 357 360 387. | |
James Culduthel's son | II | 283 284 351 360 384. | |
James burgess of Inverness | III | 348. | |
James of Releick (1695) | III | 483. | |
of Relick (1739) | II | 390. | |
Janet daughter of Simon Lord Lovat | II | 311 312. | |
John Dean of Restalrig (Lestalrig) Clerk Register | III | 42. | |
John servant of Alexander tutor of Lovat | III | 469. | |
John Laird of Ardendracht | I | 44. | |
John brother of Simon Lord Lovat | II | 353. | |
John factor of Simon Lord Lovat | II | 115 328. | |
John servant of Simon Lord Lovat | II | 372. | |
Simon Lord. | See Lovat. | ||
Fraser | Simon of Beaufort. | See Lovat. | |
General Simon of Lovat. | See Lovat. | ||
Simon | I | 27. | |
Thomas of Dumballoch | II | 314 318 321 370 373 379 383 388. | |
William his son | II | 370 379. | |
Captain brother of Thomas of Dunballoch | II | 310 314 316 317 370 375 379 3S3. | |
Thomas Lord Lovat. | See Lovat. | ||
Thomas of Moniack | III | 195. | |
Thomas first of Strichen (Strechin) tutor of Lovat | I | 148 | |
III | 195 234. | ||
Thomas second of Strichen his son | III | 234. | |
Alexander seventh of Strichen Lord Strichen | II | 151 328 383. | |
William of Culbokie | III | 456. | |
Dr. William | II | 364. | |
William Edinburgh | II | 372 378 380 385 390. | |
William bailie of Inverness | II | 324. | |
William son of Thomas Lord of Lovat | III | 375. | |
Agnes his daughter. | See Grant John of Glenmoriston. | ||
William of Struy (Strowye) tutor of Lovat | I | 135 153 | |
III | 128 380 381. | ||
Elspet or Elizabeth Grant contracted to be his wife | I | 153 | |
III | 380 381. | ||
of Belladrum (1737) | II | 349 387. | |
of Struy | I | 268 | |
II | 404 405. | ||
William of Foyers | I | 381 | |
II | 322 325 328 330 340 342 343 404 405. | ||
of Phopachy | II | 360 363 383 384 387 388 404 405. | |
his brother apothecary in London | II | 363364. | |
Fraser | Messrs Ainslie and | II | 566. |
Frasers | of Foyers or Mac-mic Ulliams | I | xxvi 381 |
II | 404 405. | ||
of the Aird | I | 466 | |
II | 176. | ||
of Lovat | I | xxiv xxvi xxvii 29 30. | |
Slioch-ion-mhic Alisters or Farraline's tribe | I | xxvi. | |
of Stratherrick | II | 193. | |
Fencibles | I | 479. | |
in Urquhart | II | 265. | |
The Clan | I | 110 172 348 350 358 379 380 403 408 410 411 413 435 | |
II | 167 170 172 174 175 181 188 189 191 202 226 230 231 233 234 236 288 313 325 331 339 348 354 400 402 411 507. |
||
[517] | |||
Fraserdale. See Mackenzie | Alexander of. | ||
Frederic the Great | King of Prussia | II | 461462. |
Frederic-Lewis | Prince of Great Britain and Wales | I | 397 |
II | 130 131 182 348. | ||
Augusta Princess of Wales | II | 131. | |
Frei | Giacomo engraver | II | 533. |
Frendraught (Feryndrawcht) | Duncan of | I | xxxv |
III | 7 8. | ||
Marjory of Glencarnie (Glenkerny) his wife | I | xxxv | |
III | 7 8. | ||
Laird of. | See Crichton. | ||
Fudes | Walter notary | III | 101. |
Fuktour | Katherine | III | 70. |
Alexander and Donald her sons | III | 70. | |
Marsle her daughter | III | 70. | |
Futhie | Robert in Innerowrie | I | 226. |
Futtur | widow | III | 68. |
Fyvie | Alexander Lord. | See Dunfernaline Earl of. | |
(Gatherar) Alexander burgess of Elgin | I | 365 | |
III | 50, 56, 365. | ||
Isobel Sclater his wife | III | 56. | |
John | II | 233. | |
Thomas canon of Aberdeen | III | 85. | |
Thomas (of Talaraky) vicar of Nairn commissary-general of Moray |
III | 100, 101, 367, 372, 377. | |
William burgess and provost of Elgin | III | 56, 82, 134, 135, 148, 149. |
![]() |
![]() |
INDEX OF PERSONS E-F |
![]() |
![]() |
![]() |
Library Home |