"The Chiefs of Grant" (1883) by Sir William Fraser | |
Go direct to Section: A-B, C-D, E-F, G, H-L, M, N-Z, Click on a page number to take you to it: 544 545 546 547 548 549 550] 552 553 554 555 556 |
[543] Surname | Individual | Volume | Page number |
McABLU | David | III | 68. |
McAge (McAgie) | Donald McWilliam | III | 269. |
Dougal | III | 269. | |
Dowgal beg McCondill | III | 269. | |
John | III | 269. | |
John McAne | III | 269. | |
John Dow brewster in Duchell | III | 315. | |
Patrick | III | 269. | |
McAgo dow | John | I | 146. |
McAgow | William | III | 271. |
McAlexander | Hector | III | 142. |
John or Ewin Bane McAne McAlexander in Bar | III | 167. | |
Rorie of Borodill | III | 142. | |
dwe John in Blairnetbrath | III | 167. | |
Alexander dwe and John McAne McAlexander his sons | III | 167. | |
moir or McAlister moir Donald | III | 62 63. | |
Alexander | III | 68. | |
Alexander MeWilliam | III | 270. | |
Donald | III | 372 373. | |
Ferquhair in Inrei | III | 315. | |
John McAne of Corvannan | III | 298. | |
John in Daill | III | 315. | |
John | III | 269 270. | |
Dow John | III | 103. | |
[544] | |||
McAlister | vic Eachin Hector | III | 337. |
vic Gorrie Allaster in Tendies | III | 181. | |
Donald his brother | III | 181. | |
McAlistersone | John Patrick | III | 72. |
McAllan (M?Callan, Makalane, McAllone) | Alexander or Alester | I | 141 |
III | 140. | ||
Alister | III | 88. | |
John his son | III | 88. | |
Katherine Nein McAllone his sister | III | 88 89. | |
James | III | 142. | |
John burgess of Inverness | III | 204. | |
Patrick McAndro in Cromdale | III | 315. | |
vie Ean Elich Dougal | III | 181. | |
McAlpines | II | 373. | |
McAndro | tailor in Nether Finlarge | III | 356. |
McAne (Makane) | John McCallan in Lochaber | III | 141 142. |
Alexander his brother | III | 141 142. | |
William | III | 77. | |
glas Duncan in Urquhart | III | 316. | |
oig James in Glenco | III | 167. | |
Alexander his brother | III | 167. | |
McAnekay | John | III | 269. |
McAngus (Makangus) | Alester in Achluarach | II | 22. |
owir John | III | 158. | |
veig Allestir | III | 315. | |
McArchare | Ferquhard McOwne | III | 269. |
John McOwne | III | 269. | |
Morice McOwne | III | 269. | |
McArthur (Arthuri) | Sir Duncan | III | 103. |
Thomas burgess of St. Andrews | III | 17. | |
McAwuthone | David | III | 68. |
McAyn doy | William moir | III | 269. |
John bayne | III | 269. | |
Hugo | III | 269. | |
McBain (McKbean) | Gileas Major in McIntosh Regiment | II | 195. |
Paul | III | 347. | |
McBeth (filio Betti) | Galfrid | III | 12. |
McBlaky (Makblaky) | Alexander | III | 72. |
McCarmick | a Cornish man | II | 469. |
McCartour | Andrew dempster | III | 444. |
McCaye (McCay) | Alexander at Kilchrist | I | 221, 222 |
III. | 426, 427 | ||
John | I | 221 222 | |
III | 426 427. | ||
Donald his son | I | 221 222 | |
III | 426 427. | ||
McClerycht | Adam Moir | III | 269. |
Finlay McCondill | III | 269. | |
Patrick McConeill | III | 269. | |
McCoill Muill | Donald | III | 356 357. |
McCoirlebuy | III | 356 357. | |
MakColreg | John | III | 67. |
McConald Cheir | Allestir brewster | III | 315. |
McConald moir (McConnald more, McConnandmore). | Donald beg | III | 315. |
John | III | 68. | |
vcCowle John in Dalrachnie | III | 315. | |
(VicConald) Patrick Roy McEan in Tullochcruben | III | 315. | |
McConan | Duncan | III | 140. |
McCondoche | James | III | 269. |
Malcolm | III | 269. | |
Makcondachchie | Duncan in Garthinbeige. | See Grants of Gartinbeg. | |
McCondill | Malcolm McWilliam | III | 269. |
McConiche | Donald McAne in Innerersk Mullyne | III | 167. |
Bane William | III | 167. | |
John McWilliam in Kallache his son | III | 167. | |
Roy Dougall or Doull oge McCull in Stronie | III | 167. | |
McConlekenlo | Alexander | III | 269. |
Donald Moir | III | 269. | |
McConneill (McConill, Makconneill) | Fynlay | III | 72. |
vic Carliche Hector in Inche | III | 181. | |
vie Corie Allaster in Blairourbeg | III | 181. | |
Alister | III | 181. | |
Duncan | III | 181. | |
vie Neill John Don in Wester Lenachan | III | 181. | |
vik Wran James in Annot | III | 167. | |
weik Alister | III | 240. | |
William his son | III | 240. | |
MakConnoquhy (McConquhy) | Bean | III | 88. |
Duncan McEan | III | 89. | |
William | III | 72. | |
Ferquhar of Dunmaglas | III | 104 105. | |
Janet Kar his wife | III | 104 105. | |
McCoule | John vicar of Kilmanavok | III | 65. |
McCounglas | James Malcolmtosche in Stroyne | I | 145. |
McCrath | Christian | I | lxvi. |
McCulloch (McCullo) | Alexander | III | 101. |
John in Altyre | III | 195. | |
Walter | III | 101. | |
William of Plaidis | III | 101. | |
M?Donald | or MacDonell (Makdonald) Angus or AEneas Lord called also Glengarry | I | 281 296 299 |
II | 89. | ||
[545] | |||
McDonald | AEneas of Scothouse (Scotus) | II | 402. |
Alaster or Alexander commander of the Irish under Montrose | I | 257 | |
II | 73. | ||
Alester tutor of Achluarach | II | 22. | |
Alester McConneill vic Angus son of Donald of Glengarry | III | 406. | |
Sir Alexander (of Sleat) | I | 404 417 | |
II | 145 147 156 177 181 195 250 314 390. | ||
Sir Alexander "of the Isles" of Lochalsh | I | 74 75 81 88. | |
Alexander (Alester McKeane John McAlistersone or John Alexandersone) of Glengarry | I | 88 91 110-112 114 115 120 126 144 176 219 | |
III | 62 63 66 67 143 149 372 373. | ||
Alexander of Glengarry | I | 316 | |
II | 95 101. | ||
Alexander first Lord of Slate | II | 563-568. | |
(McConald) Alister of Garrowgauche in Glencoe | III | 170. | |
Allan McAlister of Lundie younger son of Alexander of Glengarry | I | 219 | |
III | 144. | ||
Allan McRenalt vic Allan or Allan dubh McRanuil of Lundie | I | 181 219-223 | |
III | 203 224 225 424-427 449. | ||
Angus Colonel son of John of Glengarry | I | 409 410 | |
II | 165 168 179 181 220. | ||
Angus cousin of John of Glengarry | II | 361. | |
Angus McAlester of Glengarry | I | 112 114 143 144 219 | |
III | 143-150 190. | ||
Angus Sheuglie's son-in-law | II | 264. | |
Angus | II | 226. | |
Angus McCoull vcRanald | I | 220. | |
Archibald lieutenant Fencibles nephew to Bernisdale | II | 567. | |
Archibald in Urquhart | II | 361. | |
Captain North Uist Company of Fencibles | II | 564 566. | |
Colonel of Capoch | II | 354. | |
Donald McAllan vic Renalt apparent of Lundie | I | 220 | |
III | 424-426. | ||
Donald McAngus McAlester or Donald Bane of Glengarry | I | 143 144 147-149 154 176-178 219 221-223 | |
II | 48 | ||
III | 143 144 187-192 196 197 203 204 224 335 406 427. | ||
Helen Grant his wife | I | 143 154 | |
III | 143 144. | ||
Sir Donald Gorme of Slaitt | III | 335. | |
Sir Donald of Lochalsh | I | 88 89 | |
III | 62 63 372 373. See also Isles. | ||
McDonald | Donald Roy in Urquhart | III | 57. |
or Blair Donald in Urquhart | II | 132 133. | |
Duncan | II | 555. | |
Sir James | I | 264 | |
II | 77 84. | ||
John of Drynachan | III | 256. | |
John of Glengarry | I | 409 437 | |
II | 114 142 148 159 165 220 226 265 268 327 339 350 361 390 402 403 408 |
||
III | 255 256. | ||
James his son | II | 236. | |
John McAllane vcEane of Ilantyrum captain of the Clan Ranald | II | 213 | |
III | 335. | ||
John seventeenth of Clanranald (d. 1794) | II | 564. | |
of Keppoch | II | 165 220 223 226 230 231. | |
of Keppoch called "Coll of the Cowes" | I | 307 308 311 313. | |
Mr. | II | 159 339. | |
Mr. of Boisdale | II | 564-566. | |
of Barisdale | I | 411 | |
II | 179 181 257 327 332 333. | ||
Norman of Bernisdale | II | 563 565 567. | |
his wife | II | 567. | |
Ranald young chief of Moidart | I | 110 111 | |
Ranuil or Renalt M?AUan of Lundie | I | 181 219 220 | |
III | 203 204 424 425. | ||
Ranald apparent of Keppoch | II | 47 48. | |
Glas Ranald of Keppoch | I | 113. | |
Ronald of Shian | III | 256. | |
Yyy in Urquhart | I | 316. | |
William | III | 269. | |
Wick Gorrie | II | 22. | |
of Auchtera | II | 95. | |
of Tirnadrish | II | 165 220. | |
MacDonalds | Clan of | I | xxvi Ixxxiv 83 178 220 222 282 403 411 413 |
II | 102 179 181 210 226 235 339 361 402. | ||
of Glencoe | I | 163. | |
of Glengarry | I | 110 149 177 181 308 | |
II | 202 226 230 236 247. | ||
of the Isles | I | 81. | |
of Keppoch | I | 296 308 | |
II | 236 247. | ||
of Knoydart | II | 179. | |
in Lochaber or of Brae Lochaber | I | 281 466 | |
II | 145 202. | ||
of Slate | II | 191. | |
in Urquhart | II | 148 265. | |
McDowall | Fergus Clerk of Register | III | 260. |
Mr. | II | 551. | |
McDowll | Dugal beg | III | 270. |
MacDuncan | Gillemichael | III | 1. |
[546] | |||
McEan (McEane, McEann, Makean) | Duncan in Bellintome | III | 356 357. |
Duncan | III | 271. | |
oig John in Glenco | III | 181. | |
Alaster Allan and Archibald his brothers | III | 181. | |
og William McAllestir | III | 315. | |
William in Tulloch | III | 158. | |
viclnnes Allaster in Kilchonnane | III | 181. | |
Angus McAllaster his son | III | 181. | |
vic Innes Dougal in Blairourmoir | III | 181. | |
McEandassanichs | II | 378. | |
McEanduy | Angus in Collais | III | 181. |
McAngus his son | III | 181. | |
Allan of Lochquhaber. | See Cameron. | ||
McEdwart | John Reid | III | 70. |
McEwen (McEwyn, McKewin) | Allan | III | 131. |
Allan McAne dwe in Ban we | III | 167. | |
Donald McAne dwe his brother | III | 167. | |
Allan Makanedewe in Lochaber | III | 167- | |
Allan Mor | I | 77 | |
III | 43. | ||
(McEowne Makeowin) Donald | II | 43 | |
III | 342. | ||
Donald McAnedwy in Lochaber | III | 161 | |
. Donald McCallan in Marnmoir in Lochaber | III | 141 142. | |
Donald McDonald in Bauwe | III | 167. | |
Ewin or John McConeill in Orroche | III | 167. | |
Donald Barrache his brother | III | 167. | |
Ewin or John Makconill in Lochaber | III | 167. | |
Ferchard | III | 57. | |
John McAnedwe in Kandlochete | III | 167. | |
John or Ewyn McConiche in Athenascull | III | 167. | |
John Moir McAllane in Talvart | III | 167. | |
Alexander Makalane his brother | III | 167. | |
John Oige McAllane McAne his brother | III | 167. | |
Lachlan in Fassaforine | III | 167. | |
M?Faill | Duncan reader at Cromdale | III | 157 292. |
John | III | 69 269. | |
John in Kilmailze | III | 167. | |
McFaill or Grant | John | III | 110. |
McFarlane (McFarlan) | Alester Beg | II | 42. |
John W.S. Edinburgh | II | 292 301 302 307 311 312 345. | |
apparent of Arrochar | III | 335. | |
Walter of that Ilk antiquary | I | lvii. | |
McFeris | Andrew | III | 68. |
MakFettis | Patrick | III | 58. |
McFinlay (Makfinlay, McFindlay) | Duncan Bane in Crewe | III | 167. |
Duncan his son | III | 167. | |
John | III | 269. | |
Makdonald | III | 57. | |
Mulcallum | III | 271. | |
McFuktour | John | III | 70. |
McGawin | John Reaucht | II | 3. |
McGibbon | Adam | III | 269. |
Donald in Awielochan | III | 315. | |
John in Awielochan | III | 315. | |
John | II | 3. | |
William McAyn | III | 269. | |
McGill | David of Cranstoun Riddell | III | 176. |
James of Rankeillor Nether Clerk Register | III | 64 138. | |
Mr. | II | 320. | |
Makgillecallum (McGilcallum, McGillecallum, McGillichallum) | Donald | III | 269. |
Gillecreist | III | 57. | |
John | III | 57. | |
John in Broadland in Urquhart | III | 57. | |
John Dow McWilliam | III | 184. | |
Thomas | III | 269. | |
McGillecrist (Makgillecreist) | Adam | III | 269. |
Donald | III | 57. | |
McGilleis | John | III | 88. |
McGillemartine (McGillimartine) | Donald | III | 270. |
Finlay Moir | III | 62 63. | |
John in Grinich | III | 315. | |
Mr. | II | 320. | |
Makgillemichael | William | III | 72. |
McGillepatrik | Kennoch | III | 77. |
McGillequhome | Ago | III | 70. |
MeGilleracht | David | III | 40. |
McGillereache | wife of Matthew | III | 70. |
McGillespy (Makgillespik) | Donald | III | 62 63 372 373. |
Duncan | III | 111. | |
John Keir McConald McCondochie. in Vrquhart | III | 315 418. | |
John Moill | III | 72. | |
John Croy McPatrik | III | 77. | |
Makgillewe (McGillewy) | Duncan Moir | III | 269. |
Nigel | III | 57. | |
Makgillichoan | John notary | III | 202 298. |
McGilliglas (McGilleglass) | Gillendris | III | 269. |
Thomas | III | 68. | |
McGillikeir | Ferquhard | III | 68. |
MacGillis | Malcolm | III | 1. |
[547] | |||
McGillivrae (McGillwraey, McGilliwray) | III | 356 357 | |
Farquhar of Dunichuglais | III | 240. | |
Donald moir his natural son | III | 240 241. | |
McGlashen (Vic Glashen) | Donald Dow McIunes | III | 245. |
Peter | II | 229. | |
MakGowin (McGowne) | Duncan | III | 269. |
John Dow | III | 124. | |
John Reoch in Auchleythnye | III | 205-209. | |
Alexander Ferquhar and John McJonreochis his sons | III | 205-209. | |
McGregor (Makgregour) | Alester McAlester or Alester McAlester Vreik | I | 187 188 |
II | 6 12 | ||
III | 214 215. | ||
Alexander trumpeter to the Laird of Freuchie | III | 241 242. | |
Alister of Glenstray | III | 183 184. | |
Angus Dow alias Busdow | III | 140. | |
Archibaldin Tullochgrumen (Tullochcruben) notary | III | 114 126 136 150 152 157 388 405. | |
Mr. Archibald | II | 3. | |
Donald Balquhidder | II | 531 532 | |
Donald | III | 83. | |
(Gregorii) Dugell notary | III | 262. | |
Duncan in Keathack | III | 357. | |
Duncan MeEaue Thomas | III | 215. | |
Duncan MacVcEandowy | I | 187 | |
II | 6. | ||
Duncan MacDuchan | I | 189 | |
III | 417. | ||
John Dow Roy his son | I | 189 | |
III | 417. | ||
Ewin brother of the Laird of | III | 441. | |
Grigor Roy | II | 532. | |
Gregour McGillespick alias Grant in Tullochryben | III | 315 418. | |
Gregor son of Owen | III | 184. | |
James | III | 351. | |
his widow | III | 351. | |
James Dean of Lismore | I | 68 69. | |
James factor in Strathspey | I | 449 | |
II | 456-459 469 472.484 501. | ||
John Dow brother of Alister of Glenstray | III | 183 184. | |
John Du Gar (Dowgar Du-Garre) | I | 254 | |
III | 231 451-453. | ||
Captain John | II | 549. | |
John in Kilintra | III | 352. | |
John Roy | III | 215. | |
John McEan Stalker | III | 452 453. | |
Laird of | II | 50 69 | |
III | 441. | ||
Owen | II | 14 | |
III | 184. | ||
McGregor | Patrick Ger | I | 231. |
Patrick Gilry (Gilderoy) | I | 236 | |
II | 60 62 63 | ||
III | 452. | ||
John Dow Roy his brother | III | 452. | |
Robert Abroch | I | 186. | |
Rob Roy | II | 531 532. | |
William servitor of John Grant of Freuchie | III | 166 170 291. | |
McGregors | Clan of or Clan Gregor | I | 21 34 135 165 172 174 186 188 189 209 218 227 230 232 234 236 372 |
II | 6 12 70 231 233 235 458 531 | ||
III | 213 214 314-316 417 418 435 441 447 449 452. | ||
in Urquhart | II | 133. | |
McGrimen (MakCrumen, Vic Grumen) | Finlay | II | 62 |
III | 225 226. | ||
John Me Allan | III | 229. | |
McGrwdder | John Moir | III | 268. |
McHardy | Elspet daughter of Donald | III | 70. |
Donald and Finlay her sons | III | 70. | |
Anne and Elizabeth her daughters | III | 70. | |
McImensanniel. Gilchrist | III | 1. | |
MacImish (McImmy.) | See Lovat Simon Lord. | ||
McInCay | Patrick in Duchell | III | 316. |
McInchruter | William servant of John Grant fourth of Freuchie | I | 140. |
McInClerycht | Duncan | III | 270. |
McIndowy | John McAllester | III | 315. |
McInleith | Donald | III | 453. |
McInmuliche | Donald oig in Polmaleith | III | 316. |
John officer in Urquhart | III | 316. | |
McInnes (Makenis, Makinnes, McYnnes) | Angus McAlester | I | 176 |
III | 186 187. | ||
Thomas McAlester his brother | I | 176 j III. 186 187. | |
John Mvill | III | 57. | |
John Roy in Urquhart | III | 57. | |
John fowler | III | 461. | |
Mor Donald | I | 135 | |
III | 128 | ||
of Siane 192. | |||
veig Finla miller in Abernethy | III | 315. | |
McInroy | Allester McWilliam Wester Tulloch | III | 315. |
Duncan McPatrick | III | 316. | |
John McWilliam in Eister Tulloche | III | 315. | |
Mclntagart (McIntargart, McKintagart, McYntaggart) | Alexander | III | 270. |
George | I | 141 | |
III | 138. | ||
John Roy | III | 315. | |
McJames McEan | III | 315. | |
Patrick | III | 365. | |
[548] | |||
McIntagart | Thomas | I | 68. |
McIntyre | Rev. James minister of Seafield | I | 494. |
McJackie | James McEan in Dalcharne | III | 315. |
McJames (Dui, Doy) | John | III | 268. |
John of Inwernahawin | III | 239. | |
McKandech | John | III | 124. |
McKara | II | 87. | |
Mackay (Makkaye) | Alexander of Achmony | II | 166 168 181 201 263 265 387. |
Alexander | III | 72. | |
Captain | II | 150 168. | |
David | III | 269. | |
Major-General Hugh | I | lxxviii 311-320 | |
II | 150 157 411. | ||
Y. of Farr | I | 132 | |
III | 124 125. | ||
The Clan | I | 363 389 | |
II | 157 192 398. | ||
McKean | John in Elgin | III | 233. |
William in Dalnabo | III | 157. | |
doue Donald in Knockeanoch | III | 347. | |
McKendlay | Donald | III | 69. |
Patrick | III | 69. | |
Mackenzie (Makanche, Makkanchy, Makkennycht, McKennych, McKenzie) |
Agnes Lady Dunnachtane | III | 317. |
Alexander of Coull | III | 202. | |
Alexander of Culkowie | III | 428. | |
Alexander of Davochmaluag (1745) | II | 192. | |
Alexander of Farbert | III | 103. | |
Alexander apparent of Fairburn (1570) | III | 390. | |
Alexander of Fairburn (1740) | II | 179 408. | |
Alexander notary | III | 142. | |
Alexander of Fraserdale | I | 348 353 360 | |
II | 113 286 291 315 319 324-326 328 335 344 345 388. | ||
Amelia Fraser his wife | I | 348. | |
Mr. Alexander | III | 389 390. | |
Alexander | II | 61 62. | |
Captain | II | 42. | |
Colin parson of Abernethy | III | 230 452 456. | |
Sir Colin of Coul | II | 330 408. | |
Colin of Hilton | II | 192. | |
Colin of Kintail | I | 143-149 154 | |
III | 142 143 149-152 176 179 288 388-390 427. | ||
Barbara Grant his wife | I | 143 144 I54 | |
III | 149 388-390. | ||
Colin second Lord Mackenzie of Kintail. | See Kintail. | ||
Colin Clerk of the Privy Council | III | 358. | |
Mackenzie | Colin of Tawie | III | 456. |
Mr. Colin | II | 69. | |
Mr. Daniel minister of Aberlour | II | 101-104. | |
Sir George of Rosehaugh Lord Advocate | I | 306 307 | |
II | 25 26 388 396. | ||
George collector at Stonehaven | II | 96. | |
Sir George of Tarbet (Lord Tarbat) | I | 306 | |
III | 352 353. | ||
Hector Roy Tutor of Kintail | I | 84. | |
Henry author of "The Man of Feeling" | I | 441 451-453 468-472 | |
II | 413-416 444 445 455 464 474-477 484 485 487-489 492-494 496 497 499-501 505-510 515 558. |
||
Penuel Grant his wife | I | 441 453 | |
II | 413 455 464 487 494 500 501 558. | ||
Hope their daughter | II | 413. | |
Hugh their son | II | 506. | |
Joshua Henry Lord also their son | I | 441. | |
Hon. James Stuart Lord Privy Seal | II | 554 555 558. | |
Lady Elizabeth (Betty) Campbell his wife | II | 555. | |
John apparent of Dachkarne | III | 456. | |
John parson of Dingwall | III | 202 298. | |
John of Garloche | III | 191. | |
Sir John Governor of Inverness | II | 354. | |
John of Kintail | I | 95 116-118 120 | |
III | 93 94 103 268 388. | ||
Elizabeth Grant his wife | I | 95. | |
John Archdean of Ross | I | 221 222 | |
III | 202 426 427. | ||
Sir Kenneth of Cromartie | II | 405. | |
Margaret his daughter | II | 405. | |
Kenneth of Gairloch | I | 239 252 | |
III | 343 454-456. | ||
Anna Grant his wife | I | 239 252 | |
III | 343 454-456. | ||
Kenneth of Kilchrist | III | 202 406. | |
Kenneth of Kintail (died 1491-1492) | I | 81-84. | |
Kenneth his son | I | 84. | |
Kenneth of Kintail (or Braell) | I | 116-118 120 132 139 143 | |
III | 94 103 133 142 381 388. | ||
Kenneth Lord Mackenzie of Kintail. | See Kintail. | ||
Sir John of Tarbett | III | 455. | |
Lewis | II | 519. | |
Major | II | 257. | |
Mrs. Mary cousin of Lady Anne Duff | II | 527. | |
[549] | |||
Mackenzie | Murdo of Fairburn | III | 143 388 389. |
Murky | III | 103. | |
R. Lord Prestonhall. | See Prestonhall. | ||
Rorie of Ardinfaillie | III | 202. | |
Sir Roderick of Coigeach Tutor of Kintail | I | 217 | |
II | 48 50 | ||
III | 202 335 424. | ||
Roderick first of Redcastle | I | 147 | |
III | 176 179. | ||
Roderick third of Redcastle | III | 349. | |
Roderick fifth of Redcastle | I | 290. | |
Margaret Grant his wife | I | 290 | |
III | 350 352 353. | ||
Roderick sixth of Redcastle | II | 367 401. | |
Sir Roderick of Scatwell | I | 330 | |
II | 297 312 317 327-329 338 342 389 396401 405. | ||
Janet Grant his wife | I | 330 353 354 | |
II | 296-299 311 317 327-329 338 389 392 396-398 400 401 405. |
||
Sibilla daughter of Kenneth Mackenzie of Kintail wife of Patrick Grant Tutor of Grant | I | 238 | |
III | 472 473. | ||
Thomas in Fayrknok | III | 390. | |
Thomas of Pluscardine | I | lxxxv 242 251 260 263 265 282 | |
II | 65 79 85 86 | ||
III | 235 352 455 456 477 488. | ||
his wife | I | 251. | |
Simon of Lochslin his brother | I | 260 261. | |
William | III | 269. | |
William alias McRob | III | 467. | |
family of | I | 76 | |
II | 284 319 334. | ||
Mackenzies of Kintail | I | 110 149 177 371 | |
III | 152. | ||
Clan of or Clan Kenzie (Clan Cheinzie) | I | 81-84 131 139 146 177 178 181 185 220 221 389 | |
II | 102 147 192 226 231 236 250 286 408 412 | ||
III | 132 133. | ||
McKerin | Gillanderis McGillemartyne | III | 77. |
McKerquhair | Allestir in Inrei | III | 315. |
McKerwyss | Finlay McRobert | III | 269. |
William McRobert | III | 269. | |
McKinkeir | James | III | 77. |
McKinlackour | James | III | 71. |
McKinlay (McInlay McKinly Vic Kinlay WcInla) | Roy Allaster McEan | III | 181. |
John McDonald | III | 269. | |
John McDondoche | III | 269. | |
John Reauche M?Fatrik | III | 158. | |
Malcolm | III | 269. | |
William McAngus in Bellide | III | 239. | |
McKinlay | Mr. | II | 534. |
McKiunon (McKinven) | Charles of Kenouchrich | II | 91 92. |
Donald ensign | II | 91 92. | |
John of Gembal | II | 92. | |
John of Torrin | II | 92. | |
Lachlan of Breckinch | II | 92. | |
Lachlan of Corrichatichan | II | 92. | |
Lieutenant Charles | II | 92. | |
Mr. Lieutenant Fencibles Skye | II | 567. | |
Neil of Boriraig | II | 92. | |
William of McKinnon | II | 314 315 333 390. | |
William his son younger of McKinnon | II | 333 390. | |
McKinnons | II | 191 231 235. | |
McKinriche | Duncan | III | 68. |
Mackintosh (Macintosh, McIntosche, McKintoiche, Makintows, Makynthois, McYntossich, Makyntoischie) |
Alexander rector of Easter Urquhill | III | 467. |
Alexander John and Malcolm his sons | III | 467. | |
Lachlan also his son | III | 467. | |
Alexander (Keir Kere) of Rothiemurchus | I | 67 74 82 | |
III | 2 3 22-26 31 32 66 363. | ||
Allan Keir or McEan McAlister of Rothiemurchus | I | 118 | |
III | 65 66 271 370 383 385. | ||
Angus in Gask | III | 239. | |
Angus or Jdmeas of that Ilk (1745) | II | 145 150 238 257. | |
Anne (Farquharson) his wife | II | 221. | |
Sir AEneas of Mackintosh | II | 453. | |
Angus apparent of Dunachton son of Lachlan Mackintosh of Dunachton | III | 171-176 410. | |
Angus (Williamson) of Auldtirly (Alturlie) and Termeit | I | 218 | |
III | 159 165 195 329 410. | ||
Angus bailie-depute of the Regality of Spynie | III | 467 468. | |
Brigadier of Borlum | I | 362 | |
II | 285 286 289. | ||
Captain | II | 201-203. | |
Dermot | II | 255. | |
Donald of Colliechie | III | 467. | |
Donald Angus McYntossich's son | I | 73. | |
Dougal called Dougal Mor | I | 96. | |
Duncan of Abirdour | III | 335. | |
Duncan Captain of the Clanchattan eleventh Chief | I | 60 67 73 74 76 81 82 | |
III | 363. | ||
[550] | |||
Mackintosh | Allan his brother | I | 67. |
Lachlan also his brother of Gellovie (Gallochquhy Galawe) called also "Badenoch" | I | 67 68 73 74 82 | |
III | 39 363. | ||
Catherine Grant his wife | I | 68. | |
Duncan uncle of Sir Lachlan of Dunachton | I | 185. | |
Duncan | III | 32. | |
Ferquhard twelfth Chief | I | 60 73-75 80-82. | |
Hector captain of the Clan Quhattan | I | 101 102 | |
II | 1 | ||
III | 77. | ||
James in Fones | III | 443 444. | |
Lachlan his brother | III | 443 444. | |
James of Gask | I | 140 | |
III | 165 192 195. | ||
James son of Elizabeth le Grant Lady of Stratherrick. | See Grant. | ||
James of Rothiemurchus possibly her husband | I | 32. | |
Alexander and Adam his sons | I | 32. | |
James Keir son of Allan Keir of Rothiemurchus | III | 369 370. | |
James friar of Strone | III | 239. | |
James | III | 344. | |
John of Doundelchak | III | 235. | |
John Keir of Rothiemurchus | III | 65 66. | |
Lachlan of Mackintosh (1515-1524) | I | 90 | |
III | 64. | ||
Lachlan of Dunachton (1550-1606) | I | 68 131 133 139-141 144-146 148 161 162 164 167-169 171-173 |
|
III | 133 150 151 158-165 168 171-176 178 180 181 197 285 390 391 410 432. |
||
Agnes McKenzie his wife | III | 317. | |
John his son | III | 197. | |
Sir Lachlan of Dunachton (1606-1622) | I | 184 185 192 195 198 212 214-217 | |
II | 40 42 44 50 | ||
III | 221 317 321 322 335 410 411 423 424 431-434. | ||
Annas or Agnes Grant his wife | I | 195 196 II. 40 | |
III | 221 337 410 411. | ||
Lachlan of Kinrara | I | 60. | |
Lachlan of Torcastell (1660-1704) | I | 297 300 307-309 | |
III | 467 468. | ||
Lachlan of that Ilk (1704-1731) | II | 286. | |
Lachlan of Gask | III | 221. | |
Lachlan of Killachie (Kylachy) [1623] | I | 217. | |
William his son of Killachie (1645) | II | 530 | |
III | 244. | ||
Angus of Killachie (1715) | II | 95. | |
Lachlan Og son of Sir Lachlan | I | 218 219. | |
Mackintosh | Lachlan in Pitturie | III | 239. |
Lachlan uncle of Sir Lachlan of Dunachton | I | 185. | |
Lachlan brother of William in Strone | III | 239. | |
Lachlan | I | 230 | |
II | 51 | ||
III | 36 364. | ||
Malcolm Ballinespick | III | 239. | |
Malcolm of Brwme | III | 335. | |
Malcolm or " Gyllichallum" tenth Chief | I | 60 68 79 | |
III | 285. | ||
Muriel Mora and Janet his daughters | I | 60 79. | |
Malcolm of Ourlarust | III | 411. | |
Margaret wife of William Sutherland of Duffus | III | 412. | |
Shaw | I | 32. | |
Thomas in Roakmore | III | 227. | |
Lauchlan his son | III | 227. | |
William of Beandachir | III | 410 411. | |
William McJames of Belnacrie | III | 410 411. | |
William of Borland | III | 467. | |
William of Borlum | I | 217 | |
III | 317. | ||
Lachlan his brother | I | 217. | |
William of Dunachton fifteenth Chief (d.1550) | I | 60 111 113 116 158 | |
III | 93 94 103. | ||
Margaret his daughter. | See Grant Duncan younger of Freuchie. | ||
William of Torcastell (1622-1660) | I | 214-219 | |
II | 40 46-48 50 61 63 | ||
III | 220 221 230 337 424 431-434 448. | ||
William of that Ilk (1731-1741) | II | 308 314 320 321 328 367 390. | |
William (Lauchlanesone) thirteenth Laird of | I | 79 | |
III | 58. | ||
William second husband of Annas Grant | |||
Lady Mackintosh | I | 196 | |
III | 337. | ||
William of Rait in Achdrome | II | 40. | |
William in Strone | III | 239. | |
William | II | 51 | |
III | 344. | ||
Laird of | I | 30 60. | |
family of | I | 66 69 74 75 | |
III | 424. | ||
Regiment | II | 195. | |
Mackintoshes Clan or Clanchattan (Clanquhattan) | I | lxxx 56 57 74 80-83 86 96 97 101
102 110 139 161 167 171 172 174 175 185 214 215 217-219 229 230 401 408-410 413 |
|
II | 144 51 102 103 150 167 169 170 172 176 179 222 226 233 234 236 |
||
III | 59 132 133 424. | ||
