"The Chiefs of Grant" (1883) by Sir William Fraser | |
Go direct to Section: A-B, C-D, E-F, G, H-L, M, N-Z, Click on a page number to take you to it: 536 537 538 539 540 541 542 543 | |
| [535] Surname | Individual | Volume | Page number |
| Haberon | Peter | I | xli. |
| Hacket | Colonel | II | 162. |
| Mr. | II | 356. | |
| Haco | King of Norway | I | 9 10. |
| Haddington | Thomas first Earl of | I | 202 |
| II | 12 13 | ||
| III | 188 245 417. | ||
| Haddo | Lord | II | 546. |
| Hadley | Dr. | II | 438. |
| Haining | John Pringle Lord | II | 111. |
| Haldane (Hadan) | Archibald | III | 125. |
| James brother of Gleneagles | II | 53. | |
| Hales | Robert of prior in England of the order of St. John of Jerusalem |
I | 50. |
| Halkerston | Sir Thomas Provost of Creichtoun | III | 62. |
| Halkit Stirk | alias Gavine Cuin a noted freebooter | I | lxxxviii 280-282 |
| II | 20 21. | ||
| Hallhead | II | 164. | |
| Halyburton | Walter of Lord of Dirleton | III | 18. |
| William of Gask | III | 58. | |
| Hamilton | Sir Alexander of Haggs | I | 290. |
| Mary Grant his wife | I | 290 | |
| III | 350 352 353. | ||
| Mr. Alexander | I | 285. | |
| Colonel | I | 225 | |
| II | 14 215. | ||
| Gavin painter | I | 444 445 | |
| II | 444-446 534 536-538. | ||
| James | III | 111. | |
| General James | II | 511. | |
| James Marquis afterwards Duke of | I | 225 248 | |
| II | 14 65 66. | ||
| James-George Duke of | II | 272. | |
| John treasurer of Scotland | III | 106. | |
| Matthew master of household to James Earl of Arran | III | 98. | |
| Mr. | II | 157 158. | |
| Sir Thomas Lord Clerk-Register. | See Haddington Earl of. | ||
| Sir William envoy at Naples | II | 551-553. | |
| Lady Hamilton his wife | II | 551-553'. | |
| Sir William of Whiteland | III | 488. | |
| William | II | 143. | |
| family of | II | 356. | |
| Handyside | II | 195. | |
| Hanover Elector of King George the Second | II | 165. | |
| family of | I | 283 355. | |
| Harcourts | The | II | 459. |
| Harrington | William Stanhope first Baron | II | 379. |
| Charles third Earl of | II | 469. | |
| Harris & Keith | bankers at Ostend | II | 547 549. |
| Harrower | John | III | 324. |
| his wife | III | 324. | |
| Hart (Hairt) | Sir William of Prestoun | III | 412. |
| William of Livielands Lord Advocate | III | 188. | |
| Hartfell | James (Johnstone) first Earl of | II | 84. |
| [536] | |||
| Harvie (Harwie) | Thomas advocate | III | 391. |
| Hastings | Warren | I | 472 |
| II | 507 508. | ||
| Haules | Sir John of Lincoln's Inn | III | 493. |
| Hawere | James burgess of Falkland | III | 47. |
| Hawksbtiry | Lord | II | 499. |
| Hawley (Halley) General | II | 215 218 232 260. | |
| Hay (de Haia) Sir Alexander of Whitburgh | II | 12. | |
| Alexander in Allanbowie | III | 185. | |
| Alexander of Easter Kennet Clerk-Register | I | xxxi xxxii | |
| III | 132 133 179. | ||
| John and Daniel his sons | I | xxxii. | |
| Alexander of Newton Secretary of State | III | 410. | |
| Sir Alexander of Lands Lord Clerk - Register | II | 36 37 60-62. | |
| Alexander of Mayne | I | xxx xxxi 34 35 | |
| III | 33 34 67 68 263 264. | ||
| Andrew | III | 342. | |
| Andrew in Brakow | III | 39 61. | |
| Sir Andrew Leith M.P. for the Elgin Burghs | I | 484. | |
| Andrew marshal to George Earl of Huntly | III | 37 41 364. | |
| Bessie relict of Thomas McQueen in Pollachale | III | 349. | |
| Bessie spouse of John Donaldson | III | 337. | |
| David de | III | 1. | |
| David of Lochloy | III | 221. | |
| Dr. | I | 286. | |
| Sir George of Kinfauns Chancellor afterwards Viscount Dupplin and Earl of Kinnoul |
I | 224 | |
| II | 13 15 50 | ||
| III | 228 428. | ||
| George of Mynzeane | III | 67. | |
| Gilbert of Ury | III | 363 364. | |
| James in Auchroisk son of William Hay of Mayne | I | xxxiii 276. | |
| Grissel his sister. | See Caddell John. | ||
| James of Carubber W.S. | III | 361. | |
| James in Kellos | III | 349. | |
| James in Lethinbar | III | 337. | |
| James his son | III | 337. | |
| James of Nauchtan | III | 29 30 | |
| Elizabeth his sister | III | 30. | |
| John in Allanboy | III | 140 149 388. | |
| John clerk to the Privy Conncil and Committee of Estates | I | 234 241 | |
| II | 22 59 62 63 82. | ||
| Sir John of Baro Clerk-Register | III | 451. | |
| John uf Kynowdie | III | 221. | |
| Hay | John le of Mayne | I | xxx xxxv 35 63 |
| III | 22 27 28. | ||
| John of Park | III | 112. | |
| John de Sheriff of Perth | III | 3. | |
| John of Laird of Tulibothvile | III | 11 12. | |
| John Lord of Y ester | III | 75. | |
| John the violer | II | 66. | |
| John | III | 39 239 369. | |
| Thomas notary vicar of Dundurcus and of Duffus | III | 83 89 280 367 371 372. | |
| William vicar of Abirlour | III | 32. | |
| Sir William of Lord of Auchnachtane | III | 16 17. | |
| William clerk of Elgin | III | 140 148. | |
| William of Kirktoun | III | 221. | |
| William brother of Knockandy | III | 348. | |
| William of Louchloy | III | 33 45. | |
| William of Mayne | I | xxxi | |
| III | 67 68. | ||
| William of Mayne | I | xxxii xxxiii | |
| II | 36 | ||
| III | 194 288 393. | ||
| Jean Grant his wife | I | xxxii xxxiii. | |
| Patrick their son | I | xxxiii. | |
| William of | III | 20. | |
| William | III | 37. | |
| of Banff | II | 256. | |
| Hays | of Mayne | I | xxx xxxi xxxiii 276. |
| Haywood | Councillor London | II | 492. |
| Henchliffe | Mr. | II | 535. |
| Henderland | Alexander Murray Lord | I | 469 |
| II | 502-504. | ||
| Hendersone | John of Brabster | III | 467. |
| Henrietta Maria | Queen | I | 263 |
| II | 9. | ||
| Henry the Second | King | I | 4 5. |
| the Third King | I | 3 4 7. | |
| Princess Margaret his daughter | I | 7. | |
| the Eighth King | I | 107 | |
| II | 550. | ||
| Anne Bullen (Boleyn) his wife | II | 550. | |
| Prince of Prussia | II | 463. | |
| Hepburn | Adam rector of Dupill | III | 385. |
| Alexander rector of Ryne | III | 278 367. | |
| Alexander | I | 303. | |
| David | III | 278. | |
| George treasurer of Moray | III | 385. | |
| James treasurer of Moray | III | 367. | |
| James burgess of Perth | III | 127. | |
| John rector of Dairy | III | 275 278. | |
| Captain John | III | 343. | |
| Patrick rector of Kynoir | III | 385. | |
| Herbert | Philip Jones of Llanarth Wales | II | 560. |
| Mary Jones Herbert his daughter. | See Vaux Vicomte de. | ||
| [537] | |||
| Hering (Heryng) | David apparent of Lethintie | III | 297. |
| John | III | 30. | |
| Elizabeth Hay his wife | III | 30. | |
| Robert | III | 39. | |
| Heron | Mr. member of Parliament | I | 382 383. |
| Hetton | Walter friar of Kinloss | III | 115. |
| Hickson | of Perth | II | 166. |
| Hill | Brigadier-General | I | 338 346. |
| Captain Governor of Badenoch and Ruthven | I | 278 279 | |
| Dr. George Principal of St. Andrews | I | 471 | |
| II | 279. | ||
| Hilltown | See Mackenzie Colin. | ||
| Hogg | Mr. | II | 442. |
| Holford | Mr. consul | II | 438. |
| Holingshed | the historian | I | 3. |
| Holyrood (Halirudhous) | George Abbot of | III | 263. |
| Robert Abbot of | III | 77. | |
| Home (Houme Hume Hwyme) Alexander of that Ilk | III | 35. | |
| Alexander second Lord | III | 42 44 53 56. | |
| Alexander seventh Earl of | II | 195. | |
| Henry afterwards Lord Kames | I | 448 | |
| II | 368 449-451. | ||
| Harry of Argatie | III | 237 459. | |
| James third Earl of | I | 264 | |
| II | 84. | ||
| John | I | 199 202 | |
| III | 324 329-331 333. | ||
| Charles Alexander Earl of | I | 66. | |
| Hooke | Colonel a Jacobite emissary | I | 333. |
| Hope | Sir John of Craighall | I | 244. |
| Lady | II | 135. | |
| Lady Charlotte wife of Thomas Lord Erskine | II | 270 271. | |
| Lady Harriet | II | 271. | |
| James Lord afterwards third Earl of Hopetoun | II | 538. | |
| Captain his brother | II | 538. | |
| Sir Thomas of Craighall Lord Advocate | I | 199 200 | |
| II | 15 60 61 63 | ||
| III | 324 325 327 328 331 332 422 443 453. | ||
| Hopetoun | Charles-Hope first Earl of | II | 32. |
| John second Earl of | II | 270 271. | |
| Hostiarius | Sir Alan. | See Durward. | |
| Houstoun | Sir John | I | 329 375 |
| II | 417 | ||
| III | 488. | ||
| Lady Anne Drummond his wife | II | 417 418. | |
| their son | II | 417. | |
| Houstoun | Jean. | See Grant Ludovick of Grant. | |
| Dame Margaret wife of Sir Humphrey Colquhoun of Luss | III | 488. | |
| Howard | Lord | II | 292. |
| Howe | Admiral Lord | I | 457. |
| Hubert | II | 438. | |
| Huchonson (Huchunsun) | Alexander | III | 267. |
| William | III | 28. | |
| Humberston | Captain | II | 525. |
| Humilitie | III | 349. | |
| Hunter | Adam parson of Dupill | III | 80. |
| John | III | 326. | |
| Huntly | Alexander third Earl of | I | lxviii lxxx 75-77 30 84 89 90 105 |
| III | 35 39-41 43 55 59-62 261 364. | ||
| Alexander Lord afterwards second Duke of Gordon | II | 96 97 99-101. | |
| George second Earl of | I | lxviii lxix lxxx 67 69 71 72 75 76 78 80 82 86 105 | |
| III | 35-37 39-41 44 261 262 363 364. | ||
| George fourth Earl of | I | lxix lxxii 91 93 94 96 97 102 103 110 111 113 116-119 125 127 131 133 136 |
|
| III | 70 71 93 94 96-98 103 117 118 255 385 366 369-371 383 420. |
||
| George fifth Earl of | I | 133 136-142 144 | |
| II | 36 | ||
| III | 136-138 150 151 284 285 382-384 419 420. | ||
| George sixth Earl and first Marquis of | I | lxix Ixxiii 148 156 159-175 183-185 191 200 202 212 213 219 249 |
|
| II | 344060 62 | ||
| III | 160 161 165 166 168 170 176-180 183 184 197 200 203 321 322 338 407 408 419 420 446 449 450. |
||
| George second Marquis of and Earl of Enzie | I | 184 185 200-202 214 215 236 245 246 249 254-256 258 259 261-263 265 |
|
| II | 8 67 68 75 78 | ||
| III | 228 231 240 321 322 326 331 332 438 446. | ||
| George fourth Marquis of and first Duke of Gordon. | See Gordon. | ||
| Henrietta Marchioness of | II | 39 40. | |
| Lewis third Marquis of. See Gordon Lord Lewis. | |||
| Mary Grant his wife Marchioness of | I | 239 259 287 | |
| III | 348 464. | ||
| family of | I | 75 86. | |
| Earls of | I | lxviii lxix. | |
| [538] | |||
| Hurry | Colonel | I | 262 |
| II | 16 75. | ||
| Husk | General | II | 214 243 246 248 249. |
| Huskisson | Mr. statesman | I | 480. |
| Hutoun | William | III | 316. |
| Hwrwell | John of | III | 9. |
| I | |||
| InChaffray | Alexander bishop of Moray commendator of | III | 100. |
| Inches | Laird of. See Robertson. | ||
| Inchmartin | John of | I | 16 17. |
| Inernie | Laird of | II | 241. |
| Inglis Patrick minister at Kirkwall | I | 197 | |
| II | 56. | ||
| Robert servitor to John Grant of Freuchie | III | 209. | |
| Innes (Innis) Alexander of Borlum formerly of Oldmills | I | 269. | |
| Alexander of Breda commissary of Aberdeen | I | 451 | |
| II | 274 448. | ||
| Sir Alexander of Coxtoun | III | 244. | |
| Alexander of Coxtoun | III | 404. | |
| Katharine Gordon his wife | III | 404. | |
| Alexander of that Ilk | I | 74 | |
| III | 67 98. | ||
| Alexander Chancellor of Moray | III | 437. | |
| Alexander | III | 348. | |
| Andrew in Coitis | III | 82. | |
| Bariald | III | 37 48. | |
| Captain | II | 512. | |
| Collector | II | 97. | |
| Cosmo | I | Ixxi. | |
| Elspet wife of Lachlan Grant of Wester Elchies | III | 406. | |
| Sir Harrie elder | I | 348 | |
| II | 107 418. | ||
| Sir Harrie of Innes | I | 392 404 412 413 419 420 423-425 | |
| II | 107 110 121 126 128 155 165 171 172 179 185 186 193 196-198 200 202 204-206 212 297. |
||
| Anne Drummonda Grant his wife | I | 392 | |
| II | 155 179 186 196 198 200 297. | ||
| Sir James | II | 444. | |
| James of Drany | III | Ill 367 372 384 385 404. | |
| Katharine Gordon his wife | III | 404. | |
| James fiar of Drany | III | 404. | |
| James of that Ilk | III | 37 364. | |
| James of Rothmakenze | III | 371. | |
| James bailie of Spynie | III | 65. | |
| James of | III | 24. | |
| John alias M?Inves fowler to the Laird of Freuchie | III | 461. | |
| Innes | John | III | 280 473. |
| John prebendary of Elgin | III | 367. | |
| John in Tombreackachie | III | 239. | |
| Matthew | III | 185. | |
| Patrick of Newbigging | III | 392. | |
| Xxx Leith his wife | III | 392. | |
| Robert son of James Innes of Drany | III | 384. | |
| Robert of that Ilk | III | 375. | |
| Walter his son | III | 375. | |
| Isobel his granddaughter. | See Grants of Glenmoriston. | ||
| Sir Robert of | III | 24. | |
| Sir Robert of Balveny | I | 242. | |
| Sir Robert of that Ilk | I | 246 247 254 277 | |
| II | 244. | ||
| Robert of Invermerky | III | 98 180 181 268 279 280 371. | |
| Sir Robert of Muretoun | III | 244. | |
| Sir Walter of Balveny | I | 196 245 | |
| II | 53 65 67 68 | ||
| III | 235 236 443. | ||
| Lilias Grant his wife | I | 196 | |
| II | 53 54 | ||
| III | 221 236 337. | ||
| Walter of Touchis | III | 49 365. | |
| William elder burgess of Elgin | III | 233. | |
| Mr. Scots College Douay | II | 541. | |
| Innocent the Eighth | Pope | III | 36 37 39. |
| Innyfuktour | Elspet | III | 70. |
| Inverallan | Augustines of. | See Augustine. | |
| Invereshie | tutor of. | See Macpherson. | |
| Inverness | Felan rector of the school of | III | 258. |
| Governor of | II | 233 234 237. | |
| John vicar of | III | 258. | |
| Robert vicar of | III | 18. | |
| Inverpeffer | John of | I | lxviii. |
| Irvine of Artamford | II | 97 | |
| (Alexander) of Drum | II | 63 | |
| III | 180. | ||
| Islay Archibald Earl of | I | 339 351 353356 377-379 382 383 | |
| II | 105 112 125 126 282-290 297 300 304 306 308 314-317 320-326 329 331 332 334 343-346 350 360 363 364 369 370 376-381 383 384 387 390 394 395 399-402 404-407 427 See also Argyll. |
||
| Isles (Ilis Yle) Alexander of Lochalsh. | See Macdonald. | ||
| Alexander of the Lord of Lochaber | I | 30 31. | |
| Celestine of the Sheriff-depute of Inverness | I | 81 | |
| III | 26-29. | ||
| Donald Lord of the | I | lii 57. | |
| [539] | |||
| Isles | Sir Donald of the of Lochalsh. | See Macdonald. | |
| Margaret his sister | I | 89 | |
| III | 373. | ||
| Jonet also his sister wife of Thomas Dingwell | I | 89 | |
| III | 373. | ||
| Hugh of brother of John Lord of the | III | 364. | |
| John Lord of the Earl of Ross | I | lxxx 63 80 81 | |
| III | 364. | ||
| Angus his son | I | 81. | |
| Neil Campbell bishop of the | II | 67. | |
| Lords of the | I | 86 90. | |
| Islesmen the | I | xxv 80 82 83 117 | |
| III | 94. | ||
| J | |||
| Jack | Colonel | II | 326. |
| Jackson (Jaksone) | II | 92 120. | |
| William | III | 361. | |
| Jacobites | II | 111 137 177 284-287 359. | |
| James the First King of Scotland | I | xxiv xxv xxxviii li 54 62 | |
| III | 18 19. | ||
| the Second | I | lii lxv 63. | |
| the Third | I | xxx xxxi lii 68 70 72 73 | |
| III | 26 27 29 32 34 259 260 363. | ||
| the Fourth | I | xxxvi xxxvii liii liv lxxii lxxx Ixxxii 73 76-78 82 86-88 99 129 | |
| III | 37 38 41-44 47 50-58 62 75 263 264 266 267 365. | ||
| Queen Margaret his wife | III | 64. | |
| the Fifth | I | xxiv liv-lvi lxii-lxiv 92 94 97-100 10:2 106-110 129 | |
| II | 1 2 | ||
| III | 64 67-70 72-84 121 267 273 277 278 281 365-367 369 372 449. | ||
| the Sixth | I | xxxii xxxviii lxxiii lxxv Ixxvi 99 139 141 144 145 149 155 159 161 163-165 167 169 171-174 180-182 185-188 191 192 195 198 204 205 214 215 226 |
|
| II | 3-6 11-13 39 41 | ||
| III | 132 136-141 144 150 152-157 161 165 169 170 176 177 181-184 187 189 193 198-201 213-216 220-226 291 293 298-300 314 334-336 385 390 391 393-397 399-402 407-411422 423 426 429 430 434 435 437 441 476. |
||
| Queen Anna his wife | I | 192. | |
| Princess Elizabeth their daughter | I | 185. | |
| Frederick Elector Palatine of the Rhine her husband | I | 185. | |
| the Seventh | I | lxxviii 300 305 309 310 317 342 | |
| II | 24-27 | ||
| III | 249 357 358. | ||
| James the Eighth | or the Chevalier St. George | I | 332 349 362 398 399 |
| II | 96 97 105 111 144 146 148 151 155 158 161 173 191 199 241 244/ 247 284 285 288-290 327 354-356. |
||
| Mary Clementina Sobieski his wife | II | 417. | |
| Jameson (Jamessone) | Duncan | III | 71. |
| John | III | 71 81. | |
| John Grant | III | 72. | |
| William | III | 316. | |
| Jeak | Serjeant | III | 333. |
| Jedburgh | Henry Abbot of | III | 263. |
| Jefferys | admiralty bailie of Leith | II | 32. |
| Jenkins | II | 433 446. | |
| Johnson (Johannis) | Andrew | III | 22. |
| Donald | III | 27. | |
| James | III | 81. | |
| Malcolm | III | 38. | |
| Michael | III | 21. | |
| Johnstone (Johnston Johnstoun Johnnestonne Jonistoun) Sir Archibald of Warriston |
I | 264 | |
| II | 83. | ||
| James first Lord | I | 244. | |
| John | III | 179. | |
| Robert of | III | 8. | |
| Thomas | III | 322 331 333. | |
| Secretary | II | 123. | |
| Julius the Second | Pope | III | 47 |
| K | |||
| Kay | John miniature painter | I | 451 454 455475. |
| Thomas | III | 68. | |
| Clan (1396) | I | 57. | |
| Kea | merchant in Edinburgh | III | 349. |
| Keating | Mr. an Irish gentleman | II | 469. |
| Keir | Alexander bailie of Spynie | III | 65. |
| Allan. | See Mackintosh. | ||
| Laird of. | See Stirling. | ||
| Laurence | III | 329. | |
| Keith | Bishop | I | 136. |
| Robert Lord of | I | 62. | |
| Sir Robert Vienna | II | 463. | |
| Sir William of Marischal of Scotland | III | 12 | |
| William | III | 36. | |
| Harris and bankers at Ostend | II | 547 549. | |
| Kellie | Alexander Earl of | III | 245. |
| Kelloh | William seaman | II | 285. |
| Kelso (Calco) | Alan abbot of | III | 259. |
| Kemp | Henry of Thomastoun | III | 80. |
| Kendall | Lieutenant agent for the New Brunswick Land Company | I | 477. |
| [540] | |||
| Kennedy | Colonel | II | 373 381. |
| Janet daughter of Earl of Cassillis | I | liv. | |
| James writer in Edinburgh | III | 230 235. | |
| Mr. | II | 29. | |
| Mr. J. | II | 76. | |
| Ker (Kar, Kerr) | Brigadier brother of John Duke of Roxburgh | II | 377. |
| Charles director of Chancery | III | 482. | |
| Henry | III | 105. | |
| Janet wife of Farquhar McConquhy of Dunmaglas | III | 104 105. | |
| John | III | 62. | |
| Mr. Professor of Humanity Edinburgh | II | 380. | |
| Lieutenant-Colonel Robin | II | 81. | |
| Thomas burgess of Elgin | III | 140. | |
| Keransone | Andrew alias Lavebane | III | 61 62. |
| John his son | III | 61 62. | |
| Kerdale | Sir James of | I | 27. |
| William of | I | 27. | |
| Kere Alexander of Rothiemurchus. | See Mackintosh. | ||
| Kilcouy | II | 390. | |
| Killihuntly | See Macpherson. | ||
| Kilmachlie | Baron of | III | 442. |
| Kilmarnoek | Lord | II | 227 229 232 236. |
| Kilravock | Laird or Baron of. See Rose. | ||
| Kimmerghame | Lord | II | 295. |
| Kincaid | Alexander notary | III | 434 435. |
| Kincairne (Kempcairne) | Laird of. | See Ogilvie. | |
| Kincardine (Kyncardyne) | Baron of. | See Stewart. | |
| rector of | III | 111. | |
| Kincragy | Thomas | III | 118. |
| King | Alexander advocate | III | 179 191. |
| Alexander merchant in Bellintome | III | 356 357. | |
| Mr. secretary of Henry Dundas | II | 559. | |
| Kinghorn (Kingorne) | John second Earl of | I | 244 |
| II | 65. | ||
| Kingussie (Kyngusy) | prior of | III | 271. |
| Kinloch | Captain Francis | II | 195. |
| Sir James | II | 215. | |
| John burgess of Dundee | III | 288. | |
| Robert burgess of Dundee | III | 288. | |
| William burgess of Dundee | III | 288. | |
| Kinloss (Kynlos) | Abbot of | III | 85. |
| Adam Abbot of | III | 14. | |
| Dionysius friar of | III | 115. | |
| Robert Reid Abbot of | I | 121 | |
| III | 90. See also Orkney. | ||
| Symon Abbot of | III | 9. | |
| Kinloss | Walter Reid Abbot of | I | 127 140 |
| III | 114 152 153 284447. | ||
| Edward Bruce second Lord | III | 414. | |
| Kinnaird (Kynarde Kynnard) Alexander apparent of Culbin |
III | 221. | |
| Andrew of Skelbo | III | 46. | |
| David of Kyninmond | III | 46. | |
| Patrick | III | 280 367 372. | |
| Thomas of Culbin | III | 45 46. | |
| Thomas | III | 46. | |
| Walter | III | 46. | |
| William of burgess of St. Andrews | III | 17. | |
| Kinninway | Laird of (Leslie) | II | 157. |
| Kinnoull | Thomas sixth Earl of | I | 397. |
| Thomas eighth Earl of | II | 130 270-272 455 555. | |
| Kinsterie | Laird of (Sutherland) | II | 120 263. |
| Kintail | Colin second Lord Mackenzie of | I | 184 185 213 |
| II | 42 47 48 | ||
| III | 334 335 427 428 433. | ||
| Kenneth first Lord Mackenzie of | I | 177-179 222 238 | |
| III | 201 202 297 298 405 406 427. | ||
| Kintore John first Earl of | I | 302 | |
| III | 357. | ||
| Anthony Adrian Earl of | I | 464. | |
| Kirk George | III | 280. | |
| Kirkcaldy | Sir James of Grange | III | 111. |
| Knockando (Knochandy, Knockandow) | Laird of. | See Grants of Kinchirdie etc. | |
| William Hay brother of the Laird of | III | 348. | |
| Knox | Mr. | II | 490. |
| Kylachy | Laird of. See Mackintosh. | ||
| Kyliemore | See Grants of Arndilly. | ||
| L | |||
| Lacy | General | II | 462. |
| Lamb (Lame) | Ferchard | III | 33. |
| John of Tullachcaroun | III | 44. | |
| Lambride | Bartholomew vicar of | III | 24. |
| Lammeson | Alexander | III | 70. |
| John | III | 70. | |
| Lammie | Thorn | III | 70. |
| his wife | III | 70. | |
| Ago Donald and John her sons | III | 70. | |
| Anne her daughter | III | 70. | |
| Marjory | III | 70. | |
| Lamount | William | III | 343 462. |
| Lanark | William Earl of | II | 84. |
| Lancaster | John of Gaunt Duke of | I | 49 50. |
| Lascelles | Alan | I | 18 20 21. |
| [541] | |||
| Lascelles | Colonel | II | 195. |
| Lauchlanesone | William of Dunnauchtane. | See Mackintosh. | |
| Lauchy | Lieutenant-Colonel | II | 195. |
| Lauder | John | III | 276. |
| Sir Thomas Dick | I | lx. | |
| William | III | 202 298. | |
| Lauderdale | John Duke of | I | 300. |
| Lady Elizabeth Murray Duchess of his wife | I | 370 | |
| III | 486. | ||
| Lady | II | 275. | |
| Laudon | General | II | 462. |
| Lauerok | David friar of Kinloss | III | 115 |
| Laurence | Alexander son of | III | 12. |
| Lavebane | See Keransone. | ||
| Law | James | III | 185. |
| James Snawdoun Herald | III | 406. | |
| Lawers | Laird of. See Campbell. | ||
| Lawrioch | John Glass McLauchlan Roy alias | III | 138. |
| Lawson (Lausone, Lowson) | James burgess of Edinburgh | III | 75. |
| James of Easter Cur | III | 345. | |
| John in Clasdounane | III | 239. | |
| John | III | 351. | |
| Mr. Patrick | III | 337. | |
| Mr. Bellimore | II | 530. | |
| Robert | II | 61 62 | |
| III | 239 350. | ||
| Meikle or Big | II | 530. | |
| Lawtie | Mr. | II | 256. |
| Layng (Laynge) | John Canon of Moray | III | 31. |
| Thomas | II | 49. | |
| William burgess of Elgin | III | 233. | |
| Learmonth (Lermonth) | James of Balcomie or Dairsie Master of the Household to KingJames the Fifth | I | lxiii 109 |
| III | 277 278. | ||
| Lee | John of | III | 20. |
| Thomas of | III | 20. | |
| Leg | Thomas messenger | III | 185. |
| Leith | Patrick advocate | II | 101. |
| Leithhall | II | 436. | |
| Lennox | Ludovick second Duke of | III | 216. |
| Matthew Stewart second Earl of | III | 51 53 56. | |
| Matthew Stewart fourth Earl of | I | 125 | |
| III | 106. | ||
| Lentron | II | 328 330. | |
| Leslie (Lesly, Leslye) | Alexander of Edinvillie | III | 132 386. |
| Leslie | Alexander parson of Kincardine in Ross | III | 393. |
| Alexander in Kirtynnoir | III | 239. | |
| Alexander of Kynnynnowe | III | 82. | |
| Alexander younger of Wardores | III | 370. | |
| Mr. Alexander | III | 384. | |
| Alexander servitor to George Earl of Huntly | III | 177. | |
| Andrew fiar of the earldom of Rothes. | See Rothes Earl of. | ||
| Andrew rector of Fetterneir | III | 132. | |
| Barald prebendary of Elgin | III | 365. | |
| General David | I | 262 265 | |
| II | 18 19. | ||
| Dr. | I | 286. | |
| Elspet relict of James Grant M'Keanriach | III | 349. | |
| Field-Marshal and Lieuten ant-General | I | 241 263. | |
| Gavin canon of Moray | III | 85 prebendary of Kingusy 367 372. | |
| George of Akin way | III | 159. | |
| George of Dunberach | III | 44. | |
| George in Elchies | III | 233. | |
| George Captain of Rothes | III | 50 365. | |
| Mr. George | III | 384. | |
| Sir James | I | 316 317. | |
| James burgess of Aberdeen | III | 131 132. | |
| James notary | III | 231 232. | |
| Lady Jane Lady of Nauchtan second wife of John Grant fourth of Freuchie. |
See Grant. | ||
| John of Boquhane | III | 98. | |
| John son of William Leslie of Balquhain | I | 153 | |
| III | 131 132 180 381 382 391-393. | ||
| Elizabeth or Isobel Grant his wife | I | 153 | |
| III | 131 132 381 382 391-393. | ||
| John their son | III | 393. | |
| John Commissary of Aberdeen | I | 132 | |
| III | 119. | ||
| John of Kinnonowie | I | 179 | |
| III | 204 205. | ||
| John of the Law | III | 392. | |
| Bessie Forbes his wife | III | 392. | |
| John of the Newtoun | III | 140. | |
| John of Parkhill (Perkhyll) | III | 126 132 289 290. | |
| John rector of the church of Rothes | III | 480 482. | |
| John of Wardris | III | 41 364. | |
| J. at Aberdeen | I | 240. | |
| Laird of | II | 86. | |
| Lieutenant-General (1793) | I | 454. | |
| [542] | |||
| Leslie | Norman ambassador to France | I | 41 42 |
| II | 549. | ||
| Norman master of Rothes | III | 105 368. | |
| Patrick of Balquhane | I | 68 | |
| III | 260. | ||
| Muriel Grant his wife | I | 68. | |
| Robert of Artherseir | III | 135 141 150. | |
| Robert of Ardcammie | III | 415 416. | |
| Marjorie Anderson his wife | III | 416. | |
| William his son | III | 415-417. | |
| Robert in Edinburgh | I | 108 | |
| III | 278. | ||
| Robert of Dwghlie | III | 159. | |
| Robert younger of Douglie | III | 288. | |
| Thomas Canon of Moray rector of Kingusy | III | 45 50 365. | |
| Walter of Kininvie | I | 132 | |
| III | 120. | ||
| Walter in Tullich | III | 239. | |
| William burgess of Elgin | III | 233. | |
| William of Akinwaye | III | 112 386 387. | |
| William of Balquhane | III | 71. | |
| William of Balquhane | I | 132 | |
| III | 119 131 132 138 381 382 386. | ||
| family of Balquhain | I | lvii. | |
| Lesmurdie | Laird of (Stewart) | II | 157. |
| Lessa] | George | III | 30. |
| Lessellis | David of Innerdiffet | III | 289. |
| Lethen | Laird of. | See Brodie. | |
| Lettoch. | See Grant Ludovick. | ||
| Leven | Alexander fifth Earl of | II | 151. |
| David third Earl of | I | 333-336 | |
| II | 28 29. | ||
| Earl of | II | 126. | |
| Liddle | Sir Harry | II | 260. |
| Ligonier | General | II | 166 169 195. |
| Lile | Robert first Lord | III | 28. |
| Robert second Lord | III | 42. | |
| Lincoln | Hon. Frederick Cornwallis bishop of | II | 437. |
| dean of | II | 437. | |
| Lindde | Robert | II | 60. |
| Lindores | John abbot of | III | 381 392. |
| Lindsay (Lindesay, Lyndsay, Lynsay) | Alexander, Master of Crawford | III | 261. |
| Andrew | III | 368. | |
| Archibald at Kingusye | III | 385. | |
| David | II | 39 | |
| III | 368. | ||
| Sir David | I | 13. | |
| Gresal | III | 70. | |
| James of | I | 50. | |
| Sir James | I | 10. | |
| James provost of Lincluden | III | 28. | |
| John Lord of Byres | III | 259. | |
| John sixth Lord Lindsay of Byres | III | 368 | |
| Lindsay | John parson of Menmuir | III | 176. |
| Walter of | III | 2. | |
| Sir William | I | 50. | |
| Linlithgow | George third Earl of | II | 84 |
| III | 245. | ||
| Lister | Yyy a Yorkshire gentleman | II | 469. |
| Litster (Tinctor) | John burgess of Inverness | III | 12. |
| Little (Littill) | Clement | III | 118. |
| Livingstone | Sir Thomas | I | lxxviii 313 315 318 319. |
| William sixth Lord | I | 137. | |
